PAN vs LIO
(07/14/07 at Torelli )
Scandiano (RE),  

Team Code: Visiting Team: LIO
First Downs: (Rush --> 8) (Pass --> 19) (Pen. --> 2) (Total --> 29) Penalties Against: (No. --> 18) (Yards --> 195) Fumbles: (No. --> 3) (Lost --> 2)

Player Player |----- Rushing -----| |----- Passing -----| |----- Total Off -----|
Code Name Rushes Gain Loss Net TDs Att Comp Int Yards TDs Conv Plays Yards

Andrea Ghislandi 8 17 2 15 1 0 0 0 0 0 0 8 15
Marco Podavitte 1 16 0 16 0 0 0 0 0 0 0 1 16
Donald Allen Jr. 9 50 0 50 2 40 33 0 407 5 0 49 457
Simone Lazzaro 3 11 1 10 0 0 0 0 0 0 0 3 10
VTeam Total 21 94 3 91 3 40 33 0 407 5 0 61 498
HTeam Total 12 39 25 14 0 31 19 1 344 7 0 43 358


Player Player |----- Receiving -----| |----- Pass Int Ret -----| |----- Fumb Ret -----| Punt |----- Punt Ret -----| |----- KO Ret -----|
Code Name No Yards TDs No Yards TDs No Yards TDs No Yards No Yards TDs No Yards TDs

Federico Bianca 6 63 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andrea Ghislandi 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Daniele Cantù 0 0 0 1 13 0 0 0 0 0 0 0 0 0 0 0 0
Marco Podavitte 8 97 0 0 0 0 0 0 0 0 0 1 1 0 3 47 0
Federico Pasquini 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 12 0
Fabio Capodaglio 8 110 2 0 0 0 0 0 0 0 0 0 0 0 2 42 0
Maurizio Barbotti 7 114 2 0 0 0 0 0 0 2 100 0 0 0 1 8 0
Riccardo Regazzoni 2 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Simone Lazzaro 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VTeam Total 33 407 5 1 13 0 0 0 0 2 100 1 1 0 7 109 0
HTeam Total 19 344 7 0 0 0 0 0 0 1 36 0 0 0 6 69 0


Player Player |----- Offensive X Pts -----| |----- Defensive X Pts -----|
TDs KickOff Run/Pass KickRets Int/FumRet Field Goals Saf Total
Code Name No Att Made Att Made Att Made Att Made Att Made No Points

Federico Bianca 1 0 0 0 0 0 0 0 0 0 0 0 6
Andrea Ghislandi 1 0 0 0 0 0 0 0 0 0 0 0 6
Marco Podavitte 0 0 0 1 0 0 0 0 0 0 0 0 0
Gianluca Rasoli 0 5 5 0 0 0 0 0 0 0 0 0 5
Fabio Capodaglio 2 0 0 0 0 0 0 0 0 0 0 0 12
Maurizio Barbotti 2 0 0 0 0 0 0 0 0 0 0 0 12
Donald Allen Jr. 2 0 0 1 1 0 0 0 0 0 0 0 14
VTeam Total 8 5 5 2 1 0 0 0 0 0 0 0 55
HTeam Total 7 7 7 0 0 0 0 0 0 0 0 0 49

Fields Goals: (Field Goals Made are in parenthesis.)

Date: 07/14/07 Game Site(City,State): Scandiano (RE), Stadium: Torelli Attendance: 0

DakStats 3000 by Daktronics Inc. Brookings, SD