PAN vs LIO
(07/14/07 at Torelli )
Scandiano (RE),  
   
Drive Started Drive Ended Drive Consumed
## Team Quarter Yd. Line Time How Obtained Yd. Line Time How Lost Yards Plays Time

1 PAN 1 33 00:00 Kickoff Op 0 00:00 Touchdown 62 5 00:00
2 PAN 1/2 39 00:00 Fumble Op 0 00:01 Touchdown 56 5 11:59
3 PAN 2 31 12:00 Punt Op 0 00:01 Touchdown 64 4 11:59
4 PAN 2 42 00:01 Kickoff Op 0 00:01 Touchdown 53 3 00:00
5 PAN 3 36 12:00 Kickoff 24 12:00 Punt -12 3 00:00
6 PAN 3 33 00:01 Kickoff 38 00:01 Fumble 5 1 00:00
7 PAN 3 47 00:01 Kickoff Op 0 00:01 Touchdown 48 5 00:00
8 PAN 4 26 12:00 Fumble 23 12:00 Unknown -3 1 00:00
9 PAN 4 45 00:01 Kickoff Op 0 00:01 Touchdown 50 5 00:00
10 PAN 4 Op 34 00:01 Kickoff Op 34 00:00 Interception 0 1 00:01
11 PAN 4 0 1092:15 Punt 0 00:00 Unknown 0 0 00:00
12 PAN 5 Op 25 12:00 Kickoff Op 8 12:00 Fumble 17 4 00:00
13 PAN 5 Op 25 12:00 Kickoff Op 0 00:01 Touchdown 25 2 11:59


Lions First Second Third Fourth First Second Final
Quarter Quarter Quarter Quarter Half Half
Time of Possession 12:00 00:02 12:00 24:00 12:02 36:00 48:02
Third-Down Conversions 1-2 0-2 2-2 1-1 1-4 3-3 4-7
Average Field Position 32 28 47 47 29 47 39
Fourth-Down Conversions 1-1 1-1 0-0 0-0 2-2 0-0 2-2
   
Panthers First Second Third Fourth First Second Final
Quarter Quarter Quarter Quarter Half Half
Time of Possession 00:00 23:58 00:00 00:01 23:58 00:01 23:59
Third-Down Conversions 1-1 0-0 0-2 0-2 1-1 0-4 1-5
Average Field Position 36 36 38 44 36 41 39
Fourth-Down Conversions 0-0 0-0 1-1 0-1 0-0 1-2 1-2

DakStats 3000 by Daktronics Inc. Brookings, SD