Defensive Stats Home

--- Panthers
PAN vs LIO
(07/14/07 at Torelli )
Scandiano (RE),  

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

3 Souza,Michael QB 4 6 10 0.0/0.0 2/0 0/0 0 0.0/0.0 2 FF
55 Papasodero,Gianpiero LB 7 1 8 1.0/2.0 0/0 0/0 0 0.0/0.0
40 Sighinolfi,Simone DB 6 2 8 1.0/2.0 0/0 0/0 0 0.0/0.0
2 McIntyre,Craig WR 6 1 7 0.0/0.0 0/0 0/0 0 0.0/0.0
42 Scurria,Luca DB 2 2 4 0.0/0.0 0/0 0/0 0 0.0/0.0
33 Marchesi,Roberto LB 2 1 3 0.0/0.0 0/0 0/0 0 0.0/0.0
30 Palmia,Nicola DB 2 1 3 0.0/0.0 0/0 0/0 0 0.0/0.0
78 Scatola,Michele DL 2 1 3 0.5/0.5 0/0 0/0 0 0.0/0.0
5 Lanzoni,Alberto LB 0 3 3 0.0/0.0 0/0 0/0 0 0.0/0.0
23 De Pascalis,Aristide DB 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
26 Bertolizio,Gianluca DB 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
50 Agnetti,Alberto LB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
63 Benassi,Stefano OL 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
25 Bulgac,Maxim RB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
9 Fontanella,Alessandro WR 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
69 Scatola,Simone DL 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
98 Colacino,Michele DL 0 1 1 0.5/0.5 0/0 0/0 0 0.0/0.0

Total 39 20 59 3.0/5.0 2/0 0/0 0 0.0/0.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point

DakStats 3000 by Daktronics Inc. Brookings, SD