Bengals Brescia vs. Black Horses Faenza
Brescia – 28/10/2012
1st | 2nd | 3rd | 4th | TOTAL | ||
BENGALS | 14 | 6 | 6 | 0 | – | 26 |
BLACK HORSES | 0 | 0 | 0 | 0 | – | 0 |
SCORING SUMMARY
First Quarter
Second Quarter
Third Quarter
Fourth Quarter |
TEAM STATISTICS | ||
BENGALS | BLACK HORSES | |
First downs | 7 | 5 |
by Rush | 5 | 2 |
by Pass | 2 | 0 |
by Penalty | 0 | 3 |
Rushed-yards | 22- 71 | 27- 35 |
Passes (Comp-Att-Int) | 3-10- 0 | 0- 4- 2 |
Passing yards | 41 | 0 |
Total Offense | 32-112 | 31- 35 |
Sacked-yards lost | 0- 0 | 3- 22 |
Return yards | 132 | 8 |
Interception – yards | 2- 13 | 0- 0 |
Kickoff – yards | 0- 0 | 3- 14 |
Punt – yards | 4-115 | 1- -6 |
Fumble – yards | 2- 4 | 0- 0 |
Punts | 2-32.5 | 5-18.0 |
Fumbles-lost | 3- 0 | 6- 3 |
Penalties-yards | 6- 55 | 2- 15 |
|
|
|
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
BENGALS | BLACK HORSES | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
36 | Mescerjakovs K. | 9 | 54 | 6.0 | 1 | 18 | 7 | Manara M. | 4 | 25 | 6.3 | 0 | 20 | |
32 | Minnehan G. | 7 | 18 | 2.6 | 0 | 9 | 15 | Catellani M. | 11 | 25 | 2.3 | 0 | 5 | |
82 | Tinti G. | 2 | 6 | 3.0 | 0 | 6 | 10 | Tonino C. | 2 | 0 | 0.0 | 0 | 2 | |
13 | Longo I. | 1 | 2 | 2.0 | 0 | 2 | 0 | Team | 2 | -4 | -2.0 | 0 | -2 | |
0 | Team | 3 | -9 | -3.0 | 0 | -1 | 46 | Bitelli G. | 8 | -11 | -1.4 | 0 | 7 |
PASSING | ||||||||||||||||||
BENGALS | BLACK HORSES | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
13 | Longo I. | 7 | 3 | 42.9 | 41 | 0 | 0 | 23 | 46 | Bitelli G. | 4 | 0 | 0.0 | 0 | 0 | 2 | 0 | |
82 | Tinti G. | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
RECEIVING | ||||||||||||||
BENGALS | BLACK HORSES | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
22 | Sbaraini A. | 2 | 25 | 12.5 | 0 | 23 | None. | |||||||
82 | Tinti G. | 1 | 16 | 16.0 | 0 | 16 |
INTERCEPTIONS | ||||||||||||||
BENGALS | BLACK HORSES | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
15 | Bassani L. | 1 | 11 | 11.0 | 0 | 11 | None. | |||||||
33 | Milesi A. | 1 | 2 | 2.0 | 0 | 2 |
PUNTING | ||||||||||||||
BENGALS | BLACK HORSES | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
13 | Longo I. | 2 | 65 | 32.5 | 0 | 35 | 15 | Catellani M. | 4 | 90 | 22.5 | 1 | 30 | |
0 | Team | 1 | 0 | 0.0 | 0 | 0 |
PUNT RETURNS | ||||||||||||||
BENGALS | BLACK HORSES | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
24 | Heida P. | 2 | 74 | 37.0 | 1 | 58 | 10 | Tonino C. | 1 | -6 | -6.0 | 0 | -6 | |
33 | Milesi A. | 1 | 22 | 22.0 | 1 | 22 | ||||||||
82 | Tinti G. | 1 | 19 | 19.0 | 0 | 19 |
KICKOFF RETURNS | ||||||||||||||
BENGALS | BLACK HORSES | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | 15 | Catellani M. | 3 | 14 | 4.7 | 0 | 7 |
FUMBLE RETURNS | ||||||||||||||
BENGALS | BLACK HORSES | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
63 | Manfredi L. | 2 | 4 | 2.0 | 0 | 2 | None. |
SACKS | ||||||||
BENGALS | BLACK HORSES | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
58 | Jobet E. | 1.0 | 7 | None. | ||||
63 | Manfredi L. | 0.5 | 4 | |||||
40 | Favero M. | 0.5 | 4 | |||||
68 | Gadalla M. | 0.5 | 4 | |||||
37 | Rota R. | 0.5 | 3 |
SCORING | ||||||||||||||
BENGALS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
36 | Mescerjakovs K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
33 | Milesi A. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
24 | Heida P. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
86 | Minelli A. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
22 | Sbaraini A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
BLACK HORSES | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
None. |
KICKING | ||||||||||||||||||||
BENGALS | BLACK HORSES | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
None. | None. |
Comments are closed