Rams Milano vs. Black Horses Faenza
Milano – 21/10/2012
1st | 2nd | 3rd | 4th | TOTAL | ||
RAMS | 15 | 27 | 16 | 6 | – | 64 |
BLACK HORSES | 0 | 0 | 7 | 0 | – | 7 |
SCORING SUMMARY First Quarter Second Quarter Third Quarter Fourth Quarter |
TEAM STATISTICS | ||
RAMS | BLACK HORSES | |
First downs | 14 | 10 |
by Rush | 10 | 8 |
by Pass | 4 | 0 |
by Penalty | 0 | 2 |
Rushed-yards | 16-216 | 31-117 |
Passes (Comp-Att-Int) | 6-11- 0 | 1- 6- 2 |
Passing yards | 89 | -5 |
Total Offense | 27-305 | 37-112 |
Sacked-yards lost | 0- 0 | 0- 0 |
Return yards | 37 | 159 |
Interception – yards | 2- 1 | 0- 0 |
Kickoff – yards | 1- 36 | 9-159 |
Punt – yards | 0- 0 | 0- 0 |
Fumble – yards | 0- 0 | 0- 0 |
Punts | 0- 0.0 | 1-25.0 |
Fumbles-lost | 1- 0 | 3- 3 |
Penalties-yards | 4- 50 | 3- 18 |
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
RAMS | BLACK HORSES | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
28 | Pollastri E. | 2 | 70 | 35.0 | 2 | 48 | 15 | Catellani M. | 17 | 82 | 4.8 | 0 | 13 | |
32 | Nigro M. | 1 | 48 | 48.0 | 0 | 48 | 46 | Bitelli G. | 6 | 28 | 4.7 | 1 | 25 | |
42 | Mahmoud A. | 3 | 35 | 11.7 | 2 | 17 | 97 | Amadori F. | 3 | 7 | 2.3 | 0 | 4 | |
88 | Ferla S. | 4 | 32 | 8.0 | 0 | 29 | 5 | Padaluzzi M. | 2 | 3 | 1.5 | 0 | 3 | |
18 | Murino M. | 1 | 25 | 25.0 | 0 | 25 | 7 | Manara M. | 3 | -3 | -1.0 | 0 | 2 | |
36 | Leemans M. | 4 | 9 | 2.3 | 1 | 9 | ||||||||
30 | Riva A. | 1 | -3 | -3.0 | 0 | -3 |
PASSING | ||||||||||||||||||
RAMS | BLACK HORSES | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
18 | Murino M. | 11 | 6 | 54.5 | 89 | 3 | 0 | 27 | 46 | Bitelli G. | 6 | 1 | 16.7 | -5 | 0 | 2 | -5 |
RECEIVING | ||||||||||||||
RAMS | BLACK HORSES | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
82 | Lorusso F. | 3 | 41 | 13.7 | 1 | 25 | 15 | Catellani M. | 1 | -5 | -5.0 | 0 | -5 | |
28 | Pollastri E. | 1 | 27 | 27.0 | 1 | 27 | ||||||||
80 | Piaggi S. | 1 | 12 | 12.0 | 1 | 12 | ||||||||
88 | Ferla S. | 1 | 9 | 9.0 | 0 | 9 |
INTERCEPTIONS | ||||||||||||||
RAMS | BLACK HORSES | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
51 | Arzenati L. | 1 | 4 | 4.0 | 0 | 4 | None. | |||||||
20 | Zanaboni A. | 1 | -3 | -3.0 | 0 | -3 |
PUNTING | ||||||||||||||
RAMS | BLACK HORSES | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
None. | 15 | Catellani M. | 1 | 25 | 25.0 | 0 | 25 |
PUNT RETURNS | ||||||||||||||
RAMS | BLACK HORSES | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
KICKOFF RETURNS | ||||||||||||||
RAMS | BLACK HORSES | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
28 | Pollastri E. | 1 | 36 | 36.0 | 0 | 36 | 15 | Catellani M. | 4 | 70 | 17.5 | 0 | 23 | |
22 | Quercia M. | 2 | 36 | 18.0 | 0 | 21 | ||||||||
46 | Bitelli G. | 2 | 34 | 17.0 | 0 | 18 | ||||||||
97 | Amadori F. | 1 | 19 | 19.0 | 0 | 19 |
FUMBLE RETURNS | ||||||||||||||
RAMS | BLACK HORSES | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
SACKS | ||||||||
RAMS | BLACK HORSES | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
None. | None. |
SCORING | ||||||||||||||
RAMS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
28 | Pollastri E. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
42 | Mahmoud A. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
36 | Leemans M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
82 | Lorusso F. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
80 | Piaggi S. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
85 | Guardamagna T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
53 | Cosma F. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
18 | Murino M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
83 | Busnach M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
BLACK HORSES | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
46 | Bitelli G. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
KICKING | ||||||||||||||||||||
RAMS | BLACK HORSES | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
53 | Cosma F. | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 25 | 4 | 46 | Bitelli G. | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 |
Comments are closed