Bengals Brescia vs. Rams Milano
Brescia – 14/10/2012
1st | 2nd | 3rd | 4th | TOTAL | ||
BENGALS | 0 | 6 | 0 | 8 | – | 14 |
RAMS | 6 | 8 | 6 | 0 | – | 20 |
SCORING SUMMARY
First Quarter
Second Quarter
Third Quarter
Fourth Quarter |
TEAM STATISTICS | ||
BENGALS | RAMS | |
First downs | 12 | 15 |
by Rush | 6 | 13 |
by Pass | 3 | 1 |
by Penalty | 3 | 1 |
Rushed-yards | 21-130 | 43-187 |
Passes (Comp-Att-Int) | 8-22- 2 | 12-20- 0 |
Passing yards | 68 | 99 |
Total Offense | 43-198 | 63-286 |
Sacked-yards lost | 0- 0 | 1- 10 |
Return yards | 99 | 83 |
Interception – yards | 0- 0 | 2- 28 |
Kickoff – yards | 4- 96 | 3- 49 |
Punt – yards | 1- 3 | 1- 6 |
Fumble – yards | 0- 0 | 0- 0 |
Punts | 2-28.5 | 1-28.0 |
Fumbles-lost | 0- 0 | 4- 3 |
Penalties-yards | 6- 54 | 7- 60 |
|
|
|
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
BENGALS | RAMS | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
94 | Zanola S. | 16 | 108 | 6.8 | 0 | 25 | 18 | Murino M. | 12 | 61 | 5.1 | 1 | 34 | |
36 | Mescerjakovs K. | 3 | 20 | 6.7 | 1 | 13 | 32 | Nigro M. | 10 | 54 | 5.4 | 0 | 20 | |
81 | Cardigno C. | 1 | 3 | 3.0 | 0 | 3 | 42 | Mahmoud A. | 13 | 39 | 3.0 | 0 | 10 | |
0 | Team | 1 | -1 | -1.0 | 0 | -1 | 38 | Venafro' F. | 3 | 36 | 12.0 | 1 | 16 | |
0 | Team | 1 | -1 | -1.0 | 0 | -1 | ||||||||
28 | Pollastri E. | 4 | -2 | -0.5 | 0 | 10 |
PASSING | ||||||||||||||||||
BENGALS | RAMS | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
13 | Longo I. | 22 | 8 | 36.4 | 68 | 1 | 2 | 24 | 18 | Murino M. | 20 | 12 | 60.0 | 99 | 1 | 0 | 34 |
RECEIVING | ||||||||||||||
BENGALS | RAMS | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
82 | Tinti G. | 4 | 23 | 5.8 | 0 | 11 | 83 | Busnach M. | 6 | 32 | 5.3 | 0 | 9 | |
89 | Cigala N. | 2 | 36 | 18.0 | 1 | 24 | 42 | Mahmoud A. | 2 | 11 | 5.5 | 0 | 6 | |
43 | Mejdi Y. | 1 | 9 | 9.0 | 0 | 9 | 82 | Lorusso F. | 2 | 7 | 3.5 | 0 | 8 | |
22 | Sbaraini A. | 1 | 0 | 0.0 | 0 | 0 | 28 | Pollastri E. | 1 | 34 | 34.0 | 1 | 34 | |
38 | Venafro' F. | 1 | 15 | 15.0 | 0 | 15 |
INTERCEPTIONS | ||||||||||||||
BENGALS | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | 20 | Zanaboni A. | 1 | 28 | 28.0 | 0 | 28 | |||||||
3 | Bogianchino M. | 1 | 0 | 0.0 | 0 | 0 |
PUNTING | ||||||||||||||
BENGALS | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
13 | Longo I. | 2 | 57 | 28.5 | 0 | 29 | 70 | Miracapillo F. | 1 | 28 | 28.0 | 0 | 28 |
PUNT RETURNS | ||||||||||||||
BENGALS | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
81 | Cardigno C. | 1 | 3 | 3.0 | 0 | 3 | 38 | Venafro' F. | 1 | 6 | 6.0 | 0 | 6 |
KICKOFF RETURNS | ||||||||||||||
BENGALS | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
82 | Tinti G. | 2 | 52 | 26.0 | 0 | 27 | 42 | Mahmoud A. | 1 | 23 | 23.0 | 0 | 23 | |
81 | Cardigno C. | 2 | 44 | 22.0 | 0 | 33 | 32 | Nigro M. | 1 | 16 | 16.0 | 0 | 16 | |
28 | Pollastri E. | 1 | 10 | 10.0 | 0 | 10 |
FUMBLE RETURNS | ||||||||||||||
BENGALS | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
SACKS | ||||||||
BENGALS | RAMS | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
37 | Rota R. | 1.0 | 10 | None. |
SCORING | ||||||||||||||
BENGALS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
89 | Cigala N. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
36 | Mescerjakovs K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
22 | Sbaraini A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
RAMS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
18 | Murino M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
38 | Venafro' F. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
28 | Pollastri E. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
32 | Nigro M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
KICKING | ||||||||||||||||||||
BENGALS | RAMS | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
89 | Cigala N. | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | None. |
Comments are closed