Lancieri Novara vs. Rams Milano
Caltignaga (NO) – 25/03/2010
1st | 2nd | 3rd | 4th | TOTAL | ||
LANCIERI | 0 | 6 | 0 | 0 | – | 6 |
RAMS | 8 | 6 | 20 | 0 | – | 34 |
SCORING SUMMARY First Quarter Second Quarter Third Quarter Fourth Quarter
|
TEAM STATISTICS | ||
LANCIERI | RAMS | |
First downs | 12 | 14 |
by Rush | 7 | 9 |
by Pass | 2 | 3 |
by Penalty | 3 | 2 |
Rushed-yards | 35-116 | 19-112 |
Passes (Comp-Att-Int) | 3-18- 1 | 12-23- 2 |
Passing yards | 21 | 70 |
Total Offense | 53-137 | 42-182 |
Sacked-yards lost | 0- 0 | 0- 0 |
Return yards | 82 | 143 |
Interception – yards | 2- 3 | 1- 59 |
Kickoff – yards | 5- 79 | 2- 58 |
Punt – yards | 0- 0 | 0- 0 |
Fumble – yards | 0- 0 | 1- 26 |
Punts | 2-28.5 | 1-25.0 |
Fumbles-lost | 1- 1 | 0- 0 |
Penalties-yards | 4- 23 | 5- 45 |
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
LANCIERI | RAMS | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
40 | Zampagni M. | 8 | 40 | 5.0 | 0 | 17 | 32 | Nigro M. | 8 | 47 | 5.9 | 2 | 10 | |
8 | Bergantin E. | 11 | 32 | 2.9 | 0 | 11 | 42 | Mahmoud A. | 8 | 34 | 4.3 | 1 | 23 | |
16 | Zanforlin N. | 12 | 27 | 2.3 | 1 | 6 | 18 | Murino M. | 3 | 31 | 10.3 | 0 | 20 | |
89 | Di Girolamo A. | 1 | 6 | 6.0 | 0 | 6 | ||||||||
99 | Canonico G. | 2 | 6 | 3.0 | 0 | 5 | ||||||||
30 | Modena A. | 1 | 5 | 5.0 | 0 | 5 |
PASSING | ||||||||||||||||||
LANCIERI | RAMS | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
16 | Zanforlin N. | 18 | 3 | 16.7 | 21 | 0 | 1 | 14 | 18 | Murino M. | 23 | 12 | 52.2 | 70 | 1 | 2 | 17 |
RECEIVING | ||||||||||||||
LANCIERI | RAMS | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
89 | Di Girolamo A. | 2 | 20 | 10.0 | 0 | 14 | 42 | Mahmoud A. | 5 | 27 | 5.4 | 0 | 13 | |
9 | Ricci D. | 1 | 1 | 1.0 | 0 | 1 | 38 | Venafro’ F. | 5 | 25 | 5.0 | 1 | 13 | |
32 | Nigro M. | 2 | 18 | 9.0 | 0 | 13 |
INTERCEPTIONS | ||||||||||||||
LANCIERI | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
30 | Modena A. | 2 | 3 | 1.5 | 0 | 3 | 3 | Bogianchino M. | 1 | 59 | 59.0 | 1 | 59 |
PUNTING | ||||||||||||||
LANCIERI | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
30 | Modena A. | 2 | 57 | 28.5 | 0 | 35 | 70 | Miracapillo F. | 1 | 25 | 25.0 | 0 | 25 |
PUNT RETURNS | ||||||||||||||
LANCIERI | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
KICKOFF RETURNS | ||||||||||||||
LANCIERI | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
30 | Modena A. | 2 | 40 | 20.0 | 0 | 30 | 38 | Venafro’ F. | 2 | 58 | 29.0 | 0 | 31 | |
8 | Bergantin E. | 2 | 22 | 11.0 | 0 | 15 | ||||||||
89 | Di Girolamo A. | 1 | 17 | 17.0 | 0 | 17 |
FUMBLE RETURNS | ||||||||||||||
LANCIERI | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | 95 | Giannino A. | 1 | 26 | 26.0 | 0 | 26 |
SACKS | ||||||||
LANCIERI | RAMS | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
None. | None. |
SCORING | ||||||||||||||
LANCIERI | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
16 | Zanforlin N. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
RAMS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
32 | Nigro M. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
42 | Mahmoud A. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
38 | Venafro’ F. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
3 | Bogianchino M. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
KICKING | ||||||||||||||||||||
LANCIERI | RAMS | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
None. | 53 | Cosma F. | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
Comments are closed