Skorpions Varese vs. Lancieri Novara
Vedano Olona (VA) – 01/05/2011
1st | 2nd | 3rd | 4th | TOTAL | ||
SKORPIONS | 12 | 0 | 0 | 6 | – | 18 |
LANCIERI | 0 | 0 | 0 | 0 | – | 0 |
SCORING SUMMARY First Quarter Second Quarter Third Quarter Fourth Quarter |
TEAM STATISTICS | ||
SKORPIONS | LANCIERI | |
First downs | 6 | 8 |
by Rush | 4 | 4 |
by Pass | 2 | 0 |
by Penalty | 0 | 4 |
Rushed-yards | 16- 69 | 21- 34 |
Passes (Comp-Att-Int) | 4- 9- 0 | 6-19- 0 |
Passing yards | 55 | 30 |
Total Offense | 25-124 | 40- 64 |
Sacked-yards lost | 1- 4 | 2- 16 |
Return yards | 73 | 35 |
Interception – yards | 0- 0 | 0- 0 |
Kickoff – yards | 0- 0 | 3- 28 |
Punt – yards | 1- 73 | 1- 7 |
Fumble – yards | 0- 0 | 0- 0 |
Punts | 1-26.0 | 3-17.7 |
Fumbles-lost | 1- 1 | 1- 1 |
Penalties-yards | 6- 80 | 5- 30 |
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
SKORPIONS | LANCIERI | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
3 | Giorgetti G. | 4 | 41 | 10.3 | 0 | 13 | 8 | Bergantin E. | 10 | 11 | 1.1 | 0 | 9 | |
27 | Facetti A. | 3 | 12 | 4.0 | 0 | 9 | 4 | Canonico G. | 1 | 10 | 10.0 | 0 | 10 | |
21 | Barbaro A. | 5 | 8 | 1.6 | 0 | 10 | 16 | Zanforlin N. | 9 | 10 | 1.1 | 0 | 11 | |
6 | Micheli G. | 3 | 5 | 1.7 | 0 | 6 | 7 | Soliman N. | 1 | 3 | 3.0 | 0 | 3 | |
22 | Lazzarotto P. | 1 | 3 | 3.0 | 0 | 3 |
PASSING | ||||||||||||||||||
SKORPIONS | LANCIERI | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
3 | Giorgetti G. | 5 | 3 | 60.0 | 41 | 2 | 0 | 22 | 16 | Zanforlin N. | 19 | 6 | 31.6 | 30 | 0 | 0 | 9 | |
6 | Micheli G. | 4 | 1 | 25.0 | 14 | 0 | 0 | 14 |
RECEIVING | ||||||||||||||
SKORPIONS | LANCIERI | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
81 | Malomo A. | 3 | 50 | 16.7 | 1 | 22 | 11 | Doro A. | 3 | 16 | 5.3 | 0 | 9 | |
32 | Facetti M. | 1 | 5 | 5.0 | 1 | 5 | 89 | Di Girolamo A. | 2 | 6 | 3.0 | 0 | 6 | |
4 | Canonico G. | 1 | 8 | 8.0 | 0 | 8 |
INTERCEPTIONS | ||||||||||||||
SKORPIONS | LANCIERI | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
PUNTING | ||||||||||||||
SKORPIONS | LANCIERI | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
9 | Granelli S. | 1 | 26 | 26.0 | 0 | 26 | 75 | Figliola E. | 3 | 53 | 17.7 | 0 | 34 |
PUNT RETURNS | ||||||||||||||
SKORPIONS | LANCIERI | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
9 | Granelli S. | 1 | 73 | 73.0 | 1 | 73 | 1 | Renaldo U. | 1 | 7 | 7.0 | 0 | 7 |
KICKOFF RETURNS | ||||||||||||||
SKORPIONS | LANCIERI | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | 8 | Bergantin E. | 2 | 18 | 9.0 | 0 | 11 | |||||||
1 | Renaldo U. | 1 | 10 | 10.0 | 0 | 10 |
FUMBLE RETURNS | ||||||||||||||
SKORPIONS | LANCIERI | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
SACKS | ||||||||
SKORPIONS | LANCIERI | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
37 | Moruzzi N. | 2.0 | 16 | 66 | Meduri F. | 1.0 | 4 |
SCORING | ||||||||||||||
SKORPIONS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
32 | Facetti M. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
81 | Malomo A. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
9 | Granelli S. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
LANCIERI | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
None. |
KICKING | ||||||||||||||||||||
SKORPIONS | LANCIERI | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
9 | Granelli S. | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | None. |
Comments are closed