GOLDEN LEAGUE 2011 – STATISTICHE INDIVIDUALI
Classifiche Finali

INDIVIDUAL STATISTICS – RUSHING –
Minimo 150 yards corse
Player Team TCB Yds Avg. TD Long
Cristiano M. BEN 77 536 7.0 6 29
Nigro M. RAM 112 465 4.2 2 25
Armah P. BOB 57 428 7.5 1 62
Roagna S. BLA 65 367 5.6 2 65
Piedimonte G. BOB 38 202 5.3 1 36
Brun L. BLA 26 150 5.8 2 23

INDIVIDUAL STATISTICS – PASSING –
Minimo 42 passaggi tentati
Player Team Att Comp Pct. Yards Int TD Long Rating
Brena A. BLA 92 49 53.3 736 6 9 83 139.70
Amadasi P. BOB 125 56 44.8 693 2 10 36 114.57
Turotti D. BEN 77 32 41.6 526 4 6 73 114.26
Rossoni L. RAM 91 22 24.2 223 7 0 29 29.38

INDIVIDUAL STATISTICS – RECEIVING –
Minimo 6 ricezioni effettuate
(Catches Ranking)
Player Team No. Yds Avg. TD Long
Zucco M. BLA 27 531 19.7 6 83
Palmer O. BOB 15 226 15.1 4 36
Tinti G. BEN 13 150 11.5 2 42
Viviani M. BEN 11 94 8.5 0 27
Mirone F. BLA 9 91 10.1 1 32
Frignani R. BOB 9 76 8.4 2 17
Barbuti M. BOB 7 92 13.1 3 19
Cardani L. BOB 7 91 13.0 0 16
Cardigno C. BEN 6 162 27.0 2 73
Lorusso F. RAM 6 87 14.5 0 29
Trevisan E. BLA 6 60 10.0 0 17
Amelotti M. BLA 6 51 8.5 2 29

INDIVIDUAL STATISTICS – RECEIVING –
Minimo 70 yards guadagnate
(Yardage Ranking)
Player Team No. Yds Avg. TD Long
Zucco M. BLA 27 531 19.7 6 83
Palmer O. BOB 15 226 15.1 4 36
Cardigno C. BEN 6 162 27.0 2 73
Tinti G. BEN 13 150 11.5 2 42
Viviani M. BEN 11 94 8.5 0 27
Barbuti M. BOB 7 92 13.1 3 19
Cardani L. BOB 7 91 13.0 0 16
Mirone F. BLA 9 91 10.1 1 32
Lorusso F. RAM 6 87 14.5 0 29
Cristiano M. BEN 4 78 19.5 1 26
Frignani R. BOB 9 76 8.4 2 17
Longo I. BEN 2 74 37.0 1 53
Gnuva A. RAM 5 74 14.8 0 21

INDIVIDUAL STATISTICS – INTERCEPTION RETURNS –
Minimo 1 intercetti effettuati
Player Team No. Yds Avg. TD Long
Tomagra D. BEN 4 138 34.5 1 100
Brena M. BLA 2 10 5.0 0 10
Albertini N. BEN 2 3 1.5 0 3
Brena E. BLA 2 0 0.0 0 0
Anelli S. BOB 1 46 46.0 1 46
Bogianchino M. RAM 1 35 35.0 0 35
Lazzaretti G. BOB 1 30 30.0 0 30
Faraca W. BLA 1 16 16.0 0 16
Archilli M. BOB 1 13 13.0 0 13
Orfeo D. BEN 1 12 12.0 0 12
Mosca D. BOB 1 12 12.0 0 12
Tukpeh O. BOB 1 2 2.0 0 2
Belli V. BOB 1 2 2.0 0 2
Bellizia M. BLA 1 0 0.0 0 0

INDIVIDUAL STATISTICS – PUNTING –
Minimo 6 punt effettuati
Player Team No. Yds Avg. Blk Long
Gnuva A. RAM 14 494 35.3 0 48
Albertini N. BEN 8 270 33.8 0 52
Brena A. BLA 14 443 31.6 0 51
Amadasi P. BOB 9 281 31.2 0 42
Barbolla R. BEN 6 160 26.7 0 41

INDIVIDUAL STATISTICS – PUNT RETURNS –
Minimo 3 ritorni effettuati
Player Team No. Yds Avg. TD Long
Mosca D. BOB 6 109 18.2 0 29
Tukpeh O. BOB 5 44 8.8 0 23
Cardigno C. BEN 6 47 7.8 0 26
Tinti G. BEN 3 16 5.3 0 11

INDIVIDUAL STATISTICS – KICKOFF RETURNS –
Minimo 6 ritorni effettuati
Player Team No. Yds Avg. TD Long
Tinti G. BEN 9 171 19.0 0 30
Grondona L. RAM 15 261 17.4 0 29
Piazza M. BOB 27 8 0.3 0 60

INDIVIDUAL STATISTICS – KICKERS –
Minimo 1 punti segnati
    Extra Points Field Goals Total
Player Team Att Made Pct. Att Made Long Pct. Pts.
Scarpolini M. BEN 9 5 55.6 2 1 23 50.0 8
Brun L. BLA 9 6 66.7 1 0 0 0.0 6
Albertini N. BEN 7 5 71.4 0 0 0 0.0 5
Piedimonte G. BOB 9 2 22.2 1 0 0 0.0 2
Gnuva A. RAM 1 1 100.0 0 0 0 0.0 1
Vailati A. RAM 1 1 100.0 0 0 0 0.0 1

INDIVIDUAL STATISTICS – SCORING –
Minimo 36 punti segnati
    TD TD TD TD TD TD         Total
Player Team Rush Recv Int Pret Kret Oth Xp1 Xp2 FG Saf Points
Zucco M. BLA 2 6 0 0 0 0 0 1 0 0 50
Cristiano M. BEN 6 1 0 0 0 0 0 0 0 0 42

INDIVIDUAL STATISTICS – SACKS –
Minimo 1 sacks effettuati
Player Team No. Yds
Mirone F. BLA 2.0 22
Rota R. BEN 2.0 21
Belli V. BOB 2.0 19
Valdamen P. RAM 1.5 13
Nason G. RAM 1.0 11
Archetti D. BEN 1.0 11
Alice S. BLA 1.0 9
Caile G. BEN 1.0 7
Pe’ M. BLA 1.0 6
Zaffino M. BLA 1.0 6
Tukpeh O. BOB 1.0 6
Zanetti E. BOB 1.0 5

INDIVIDUAL STATISTICS – ALL PURPOSE RUNNERS –
Minimo 200 yards guadagnate
Player Team Rush Recv Pret Kret Total
Zucco M. BLA 105 531 2 105 743
Cristiano M. BEN 536 78 0 14 628
Nigro M. RAM 465 8 0 56 529
Armah P. BOB 428 53 0 0 481
Roagna S. BLA 367 3 4 82 456
Tinti G. BEN 0 150 16 171 337
Grondona L. RAM 0 0 21 261 282
Piedimonte G. BOB 202 60 0 0 262
Palmer O. BOB 0 226 0 0 226
Cardigno C. BEN 0 162 47 0 209

INDIVIDUAL STATISTICS – FUMBLE RETURNS –
Player Team No. Yds TD Long
Rota R. BEN 1 48 1 48
Belli V. BOB 1 2 0 2

TEAM STATISTICS – TOTAL OFFENSE –
        Total Avg.
Team G Rush Pass Yards Game
Bobcats 6 737 693 1430 238.3
Blacks 6 629 736 1365 227.5
Bengals 6 665 558 1223 203.8
Rams 6 457 223 680 113.3

TEAM STATISTICS – TOTAL DEFENSE –
        Total Avg.
Team G Rush Pass Yards Game
Bobcats 6 238 363 601 100.2
Bengals 6 277 682 959 159.8
Blacks 6 868 514 1382 230.3
Rams 6 1105 651 1756 292.7

Tags:

Comments are closed