Blacks Rivoli vs. Rams Milano
Grugliasco (TO) – 05/03/2011
1st | 2nd | 3rd | 4th | TOTAL | ||
BLACKS | 6 | 8 | 0 | 6 | – | 20 |
RAMS | 0 | 7 | 0 | 6 | – | 13 |
SCORING SUMMARY First Quarter Second Quarter Third Quarter Fourth Quarter |
TEAM STATISTICS | ||
BLACKS | RAMS | |
First downs | 10 | 19 |
by Rush | 9 | 12 |
by Pass | 1 | 2 |
by Penalty | 0 | 5 |
Rushed-yards | 18-224 | 41-151 |
Passes (Comp-Att-Int) | 4- 7- 0 | 5-14- 1 |
Passing yards | 29 | 37 |
Total Offense | 25-253 | 55-188 |
Sacked-yards lost | 0- 0 | 1- 6 |
Return yards | 95 | 55 |
Interception – yards | 1- 0 | 0- 0 |
Kickoff – yards | 2- 95 | 2- 34 |
Punt – yards | 0- 0 | 1- 21 |
Fumble – yards | 0- 0 | 0- 0 |
Punts | 2-42.5 | 1-46.0 |
Fumbles-lost | 1- 1 | 1- 1 |
Penalties-yards | 13- 129 | 2- 14 |
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
BLACKS | RAMS | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
28 | Roagna S. | 12 | 96 | 8.0 | 1 | 16 | 32 | Nigro M. | 22 | 125 | 5.7 | 0 | 20 | |
87 | Zucco M. | 2 | 90 | 45.0 | 2 | 62 | 42 | Mahmoud A. | 3 | 14 | 4.7 | 0 | 12 | |
3 | Brun L. | 4 | 38 | 9.5 | 0 | 23 | 38 | Venafro’ F. | 3 | 12 | 4.0 | 0 | 6 | |
7 | Rossoni L. | 6 | 9 | 1.5 | 2 | 7 | ||||||||
25 | Cosma F. | 1 | 1 | 1.0 | 0 | 1 | ||||||||
44 | Sernagiotto A. | 2 | 1 | 0.5 | 0 | 4 | ||||||||
22 | Cannizzaro G. | 4 | -11 | -2.8 | 0 | 4 |
PASSING | ||||||||||||||||||
BLACKS | RAMS | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
8 | Brena A. | 7 | 4 | 57.1 | 29 | 0 | 0 | 19 | 7 | Rossoni L. | 14 | 5 | 35.7 | 37 | 0 | 1 | 10 |
RECEIVING | ||||||||||||||
BLACKS | RAMS | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
94 | Mirone F. | 2 | 19 | 9.5 | 0 | 19 | 82 | Lorusso F. | 2 | 19 | 9.5 | 0 | 10 | |
87 | Zucco M. | 1 | 5 | 5.0 | 0 | 5 | 83 | Brunello C. | 2 | 16 | 8.0 | 0 | 10 | |
6 | Trevisan E. | 1 | 5 | 5.0 | 0 | 5 | 38 | Venafro’ F. | 1 | 2 | 2.0 | 0 | 2 |
INTERCEPTIONS | ||||||||||||||
BLACKS | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
15 | Bellizia M. | 1 | 0 | 0.0 | 0 | 0 | None. |
PUNTING | ||||||||||||||
BLACKS | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
8 | Brena A. | 2 | 85 | 42.5 | 0 | 43 | 1 | Gnuva A. | 1 | 46 | 46.0 | 0 | 46 |
PUNT RETURNS | ||||||||||||||
BLACKS | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | 18 | Grondona L. | 1 | 21 | 21.0 | 0 | 21 |
KICKOFF RETURNS | ||||||||||||||
BLACKS | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
87 | Zucco M. | 2 | 95 | 47.5 | 0 | 73 | 18 | Grondona L. | 2 | 34 | 17.0 | 0 | 18 |
FUMBLE RETURNS | ||||||||||||||
BLACKS | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
SACKS | ||||||||
BLACKS | RAMS | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
50 | Zaffino M. | 1.0 | 6 | None. |
SCORING | ||||||||||||||
BLACKS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
87 | Zucco M. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
28 | Roagna S. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
RAMS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
7 | Rossoni L. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
40 | Vailati A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
KICKING | ||||||||||||||||||||
BLACKS | RAMS | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
3 | Brun L. | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 40 | Vailati A. | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 |
Comments are closed