Blacks Rivoli vs. Lancieri Novara
Grugliasco (TO) – 16/10/2010
1st | 2nd | 3rd | 4th | TOTAL | ||
BLACKS | 14 | 14 | 7 | 15 | – | 50 |
LANCIERI | 0 | 0 | 0 | 0 | – | 0 |
SCORING SUMMARY First Quarter Second Quarter Third Quarter Fourth Quarter |
TEAM STATISTICS | ||
BLACKS | LANCIERI | |
First downs | 16 | 12 |
by Rush | 14 | 6 |
by Pass | 0 | 3 |
by Penalty | 2 | 3 |
Rushed-yards | 21-413 | 30-104 |
Passes (Comp-Att-Int) | 0- 4- 0 | 6-20- 1 |
Passing yards | 0 | 41 |
Total Offense | 25-413 | 50-145 |
Sacked-yards lost | 1- 8 | 0- 0 |
Return yards | 25 | 236 |
Interception – yards | 1- 4 | 0- 0 |
Kickoff – yards | 0- 0 | 9-236 |
Punt – yards | 1- 19 | 0- 0 |
Fumble – yards | 1- 2 | 0- 0 |
Punts | 0- 0.0 | 1-25.0 |
Fumbles-lost | 0- 0 | 3- 1 |
Penalties-yards | 6- 45 | 4- 33 |
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
BLACKS | LANCIERI | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
28 | Roagna S. | 11 | 318 | 28.9 | 6 | 70 | 16 | Zanforlin N. | 17 | 51 | 3.0 | 0 | 12 | |
3 | Brun L. | 3 | 48 | 16.0 | 0 | 20 | 8 | Bergantin E. | 10 | 45 | 4.5 | 0 | 25 | |
11 | Misceo S. | 3 | 30 | 10.0 | 1 | 11 | 48 | Purghe’ S. | 2 | 9 | 4.5 | 0 | 9 | |
13 | Maritano G. | 1 | 11 | 11.0 | 0 | 11 | 81 | Crabbi L. | 1 | -1 | -1.0 | 0 | -1 | |
43 | Grimaldi M. | 1 | 8 | 8.0 | 0 | 8 | ||||||||
21 | Galleana L. | 1 | 6 | 6.0 | 0 | 6 | ||||||||
10 | Cazzamani L. | 1 | -8 | -8.0 | 0 | -8 |
PASSING | ||||||||||||||||||
BLACKS | LANCIERI | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
2 | D’Ulisse F. | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 16 | Zanforlin N. | 20 | 6 | 30.0 | 41 | 0 | 1 | 17 | |
10 | Cazzamani L. | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||||||||
5 | Surra F. | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
RECEIVING | ||||||||||||||
BLACKS | LANCIERI | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
None. | 81 | Crabbi L. | 4 | 19 | 4.8 | 0 | 17 | |||||||
8 | Bergantin E. | 1 | 12 | 12.0 | 0 | 12 | ||||||||
11 | Doro A. | 1 | 10 | 10.0 | 0 | 10 |
INTERCEPTIONS | ||||||||||||||
BLACKS | LANCIERI | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
86 | Dordoni S. | 1 | 4 | 4.0 | 0 | 4 | None. |
PUNTING | ||||||||||||||
BLACKS | LANCIERI | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
None. | 69 | Figliola E. | 1 | 25 | 25.0 | 0 | 25 |
PUNT RETURNS | ||||||||||||||
BLACKS | LANCIERI | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
28 | Roagna S. | 1 | 19 | 19.0 | 0 | 19 | None. |
KICKOFF RETURNS | ||||||||||||||
BLACKS | LANCIERI | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | 20 | Ghazal F. | 4 | 125 | 31.3 | 0 | 56 | |||||||
8 | Bergantin E. | 3 | 65 | 21.7 | 0 | 35 | ||||||||
48 | Purghe’ S. | 2 | 46 | 23.0 | 0 | 24 |
FUMBLE RETURNS | ||||||||||||||
BLACKS | LANCIERI | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
3 | Brun L. | 1 | 2 | 2.0 | 0 | 2 | None. |
SACKS | ||||||||
BLACKS | LANCIERI | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
None. | 54 | Marangoni T. | 1.0 | 8 |
SCORING | ||||||||||||||
BLACKS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
28 | Roagna S. | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
3 | Brun L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 8 |
11 | Misceo S. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
LANCIERI | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
None. |
KICKING | ||||||||||||||||||||
BLACKS | LANCIERI | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
3 | Brun L. | 6 | 6 | 100.0 | 0 | 0 | 0.0 | 0 | 6 | 69 | Figliola E. | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 |
Comments are closed