Bengals Brescia vs. Skorpions Varese
Brescia – 17/10/2010
1st | 2nd | 3rd | 4th | TOTAL | ||
BENGALS | 0 | 0 | 6 | 8 | – | 14 |
SKORPIONS | 6 | 0 | 0 | 0 | – | 6 |
SCORING SUMMARY First Quarter Second Quarter Third Quarter Fourth Quarter |
TEAM STATISTICS | ||
BENGALS | SKORPIONS | |
First downs | 13 | 8 |
by Rush | 7 | 6 |
by Pass | 4 | 2 |
by Penalty | 2 | 0 |
Rushed-yards | 30- 79 | 29- 79 |
Passes (Comp-Att-Int) | 11-22- 1 | 3-10- 2 |
Passing yards | 140 | 31 |
Total Offense | 52-219 | 39-110 |
Sacked-yards lost | 1- 12 | 3- 14 |
Return yards | 95 | 53 |
Interception – yards | 2- 35 | 1- 11 |
Kickoff – yards | 2- 31 | 1- 18 |
Punt – yards | 2- 29 | 2- 24 |
Fumble – yards | 0- 0 | 0- 0 |
Punts | 3-28.7 | 2-29.5 |
Fumbles-lost | 2- 1 | 2- 2 |
Penalties-yards | 15- 115 | 7- 63 |
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
BENGALS | SKORPIONS | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
19 | Damiani L. | 17 | 63 | 3.7 | 1 | 21 | 40 | Binda M. | 22 | 91 | 4.1 | 1 | 17 | |
12 | Merigo F. | 5 | 28 | 5.6 | 0 | 24 | 3 | Giorgetti G. | 7 | -12 | -1.7 | 0 | 2 | |
21 | Cristiano M. | 3 | 15 | 5.0 | 0 | 10 | ||||||||
0 | Team | 2 | -11 | -5.5 | 0 | -3 | ||||||||
16 | Fausto M. | 3 | -16 | -5.3 | 0 | 2 |
PASSING | ||||||||||||||||||
BENGALS | SKORPIONS | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
16 | Fausto M. | 22 | 11 | 50.0 | 140 | 1 | 1 | 28 | 3 | Giorgetti G. | 10 | 3 | 30.0 | 31 | 0 | 2 | 21 |
RECEIVING | ||||||||||||||
BENGALS | SKORPIONS | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
82 | Tinti G. | 8 | 122 | 15.3 | 1 | 28 | 87 | Pipas G. | 2 | 10 | 5.0 | 0 | 6 | |
21 | Cristiano M. | 2 | 15 | 7.5 | 0 | 9 | 27 | Ianotta S. | 1 | 21 | 21.0 | 0 | 21 | |
88 | Viviani M. | 1 | 3 | 3.0 | 0 | 3 |
INTERCEPTIONS | ||||||||||||||
BENGALS | SKORPIONS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
82 | Tinti G. | 1 | 22 | 22.0 | 0 | 22 | 18 | Fare D. | 1 | 11 | 11.0 | 0 | 11 | |
20 | Albertini N. | 1 | 13 | 13.0 | 0 | 13 |
PUNTING | ||||||||||||||
BENGALS | SKORPIONS | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
20 | Albertini N. | 3 | 86 | 28.7 | 0 | 30 | 37 | Moruzzi N. | 2 | 59 | 29.5 | 32 | 0 |
PUNT RETURNS | ||||||||||||||
BENGALS | SKORPIONS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
82 | Tinti G. | 2 | 29 | 14.5 | 0 | 17 | 47 | Calzavara M. | 2 | 24 | 12.0 | 0 | 14 |
KICKOFF RETURNS | ||||||||||||||
BENGALS | SKORPIONS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
12 | Merigo F. | 1 | 23 | 23.0 | 0 | 23 | 47 | Calzavara M. | 1 | 18 | 18.0 | 0 | 18 | |
21 | Cristiano M. | 1 | 8 | 8.0 | 0 | 8 |
FUMBLE RETURNS | ||||||||||||||
BENGALS | SKORPIONS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
SACKS | ||||||||
BENGALS | SKORPIONS | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
3 | Gadalla M. | 2.0 | 5 | 37 | Moruzzi N. | 1.0 | 12 | |
37 | Rota R. | 1.0 | 9 |
SCORING | ||||||||||||||
BENGALS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
82 | Tinti G. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
19 | Damiani L. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
22 | Sbaraini A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
SKORPIONS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
40 | Binda M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
KICKING | ||||||||||||||||||||
BENGALS | SKORPIONS | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
None. | None. |
Comments are closed