Rams Milano vs. Bengals Brescia
Milano – 03/10/2010
1st | 2nd | 3rd | 4th | TOTAL | ||
RAMS | 6 | 10 | 8 | 0 | – | 24 |
BENGALS | 13 | 0 | 0 | 6 | – | 19 |
SCORING SUMMARY First Quarter Second Quarter Third Quarter Fourth Quarter |
TEAM STATISTICS | ||
RAMS | BENGALS | |
First downs | 16 | 9 |
by Rush | 14 | 4 |
by Pass | 2 | 2 |
by Penalty | 0 | 3 |
Rushed-yards | 50-199 | 22- 82 |
Passes (Comp-Att-Int) | 4- 8- 1 | 5- 8- 1 |
Passing yards | 58 | 65 |
Total Offense | 58-257 | 30-147 |
Sacked-yards lost | 1- 2 | 0- 0 |
Return yards | 50 | 45 |
Interception – yards | 1- 10 | 1- 17 |
Kickoff – yards | 3- 40 | 5- 21 |
Punt – yards | 0- 0 | 1- 7 |
Fumble – yards | 0- 0 | 0- 0 |
Punts | 2-28.5 | 3-41.0 |
Fumbles-lost | 2- 1 | 0- 0 |
Penalties-yards | 7- 65 | 5- 50 |
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
RAMS | BENGALS | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
12 | Unione P. | 18 | 95 | 5.3 | 2 | 55 | 19 | Damiani L. | 10 | 56 | 5.6 | 1 | 27 | |
43 | Giorgi G. | 24 | 63 | 2.6 | 0 | 11 | 81 | Cardigno C. | 3 | 18 | 6.0 | 0 | 29 | |
38 | Venafro’ F. | 7 | 47 | 6.7 | 0 | 15 | 21 | Cristiano M. | 7 | 10 | 1.4 | 1 | 6 | |
0 | Team | 1 | -6 | -6.0 | 0 | -6 | 16 | Fausto M. | 2 | -2 | -1.0 | 0 | 0 |
PASSING | ||||||||||||||||||
RAMS | BENGALS | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
12 | Unione P. | 8 | 4 | 50.0 | 58 | 1 | 1 | 23 | 16 | Fausto M. | 8 | 5 | 62.5 | 65 | 1 | 1 | 40 |
RECEIVING | ||||||||||||||
RAMS | BENGALS | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
38 | Venafro’ F. | 2 | 32 | 16.0 | 1 | 23 | 81 | Cardigno C. | 2 | 43 | 21.5 | 1 | 40 | |
83 | Brunello C. | 1 | 14 | 14.0 | 0 | 14 | 88 | Viviani M. | 2 | 15 | 7.5 | 0 | 12 | |
87 | Bollini L. | 1 | 12 | 12.0 | 0 | 12 | 82 | Tinti G. | 1 | 7 | 7.0 | 0 | 7 |
INTERCEPTIONS | ||||||||||||||
RAMS | BENGALS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
70 | Miracapillo F. | 1 | 10 | 10.0 | 0 | 10 | 11 | Burlotti A. | 1 | 17 | 17.0 | 0 | 17 |
PUNTING | ||||||||||||||
RAMS | BENGALS | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
57 | Yomona M. | 2 | 57 | 28.5 | 0 | 30 | 20 | Albertini N. | 3 | 123 | 41.0 | 0 | 52 |
PUNT RETURNS | ||||||||||||||
RAMS | BENGALS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | 81 | Cardigno C. | 1 | 7 | 7.0 | 0 | 7 |
KICKOFF RETURNS | ||||||||||||||
RAMS | BENGALS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
87 | Bollini L. | 3 | 40 | 13.3 | 0 | 26 | 81 | Cardigno C. | 3 | 17 | 5.7 | 0 | 16 | |
82 | Tinti G. | 1 | 6 | 6.0 | 0 | 6 | ||||||||
19 | Damiani L. | 1 | -2 | -2.0 | 0 | -2 |
FUMBLE RETURNS | ||||||||||||||
RAMS | BENGALS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
SACKS | ||||||||
RAMS | BENGALS | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
None. | 3 | Gadalla M. | 1.0 | 2 |
SCORING | ||||||||||||||
RAMS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
12 | Unione P. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
38 | Venafro’ F. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
43 | Giorgi G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
87 | Bollini L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
0 | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
BENGALS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
81 | Cardigno C. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
19 | Damiani L. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
21 | Cristiano M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
57 | Trevisan M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
KICKING | ||||||||||||||||||||
RAMS | BENGALS | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
57 | Yomona M. | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 57 | Trevisan M. | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 |
Comments are closed