Bengals Brescia vs. Rams Milano
Brescia – 09/05/2010
1st | 2nd | 3rd | 4th | TOTAL | ||
BENGALS | 0 | 0 | 7 | 13 | – | 20 |
RAMS | 0 | 0 | 0 | 0 | – | 0 |
SCORING SUMMARY First Quarter Second Quarter Third Quarter Fourth Quarter |
TEAM STATISTICS | ||
BENGALS | RAMS | |
First downs | 15 | 0 |
by Rush | 10 | 0 |
by Pass | 4 | 0 |
by Penalty | 1 | 0 |
Rushed-yards | 36-149 | 19- 10 |
Passes (Comp-Att-Int) | 6-10- 1 | 1- 9- 1 |
Passing yards | 101 | 7 |
Total Offense | 46-250 | 28- 17 |
Sacked-yards lost | 1- 9 | 0- 0 |
Return yards | 34 | 55 |
Interception – yards | 1- 7 | 1- 2 |
Kickoff – yards | 1- 19 | 4- 53 |
Punt – yards | 2- 8 | 0- 0 |
Fumble – yards | 0- 0 | 0- 0 |
Punts | 3-29.3 | 6-24.3 |
Fumbles-lost | 1- 0 | 3- 2 |
Penalties-yards | 13- 110 | 6- 49 |
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
BENGALS | RAMS | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
49 | Barbolla R. | 18 | 112 | 6.2 | 1 | 22 | 87 | Bollini L. | 3 | 13 | 4.3 | 0 | 7 | |
9 | Zanola S. | 7 | 41 | 5.9 | 0 | 10 | 43 | Giorgi G. | 2 | 5 | 2.5 | 0 | 3 | |
33 | Milesi A. | 7 | 17 | 2.4 | 0 | 13 | 18 | Zanvit F. | 5 | 2 | 0.4 | 0 | 2 | |
13 | Longo I. | 3 | 0 | 0.0 | 1 | 4 | 32 | Nigro M. | 9 | -10 | -1.1 | 0 | 3 | |
0 | Team | 1 | -21 | -21.0 | 0 | 0 |
PASSING | ||||||||||||||||||
BENGALS | RAMS | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
13 | Longo I. | 7 | 3 | 42.9 | 83 | 1 | 1 | 43 | 18 | Zanvit F. | 9 | 1 | 11.1 | 7 | 0 | 1 | 7 | |
33 | Milesi A. | 3 | 3 | 100.0 | 18 | 0 | 0 | 13 |
RECEIVING | ||||||||||||||
BENGALS | RAMS | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
85 | Magrinello A. | 2 | 75 | 37.5 | 1 | 43 | 32 | Nigro M. | 1 | 7 | 7.0 | 0 | 7 | |
19 | Damiani L. | 2 | 5 | 2.5 | 0 | 5 | ||||||||
49 | Barbolla R. | 1 | 13 | 13.0 | 0 | 13 | ||||||||
9 | Zanola S. | 1 | 8 | 8.0 | 0 | 8 |
INTERCEPTIONS | ||||||||||||||
BENGALS | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
27 | Tomagra D. | 1 | 7 | 7.0 | 0 | 7 | 12 | Unione P. | 1 | 2 | 2.0 | 0 | 2 |
PUNTING | ||||||||||||||
BENGALS | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
49 | Barbolla R. | 3 | 88 | 29.3 | 0 | 49 | 40 | Vailati A. | 6 | 146 | 24.3 | 0 | 32 |
PUNT RETURNS | ||||||||||||||
BENGALS | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
19 | Damiani L. | 2 | 8 | 4.0 | 0 | 5 | None. |
KICKOFF RETURNS | ||||||||||||||
BENGALS | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
32 | Schinetti M. | 1 | 19 | 19.0 | 0 | 19 | 32 | Nigro M. | 4 | 53 | 13.3 | 0 | 16 |
FUMBLE RETURNS | ||||||||||||||
BENGALS | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
SACKS | ||||||||
BENGALS | RAMS | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
None. | 30 | Nason G. | 1.0 | 9 |
SCORING | ||||||||||||||
BENGALS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
13 | Longo I. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
49 | Barbolla R. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
85 | Magrinello A. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
41 | Scarpolini M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
RAMS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
None. |
KICKING | ||||||||||||||||||||
BENGALS | RAMS | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
41 | Scarpolini M. | 3 | 2 | 66.7 | 0 | 0 | 0.0 | 0 | 2 | None. |
Comments are closed