Skorpions Varese vs. Bengals Brescia
Vedano Olona (VA) – 18/04/2010
1st | 2nd | 3rd | 4th | TOTAL | ||
SKORPIONS | 0 | 0 | 0 | 0 | – | 0 |
BENGALS | 14 | 0 | 2 | 14 | – | 30 |
SCORING SUMMARY First Quarter Second Quarter Third Quarter Fourth Quarter |
TEAM STATISTICS | ||
SKORPIONS | BENGALS | |
First downs | 1 | 13 |
by Rush | 0 | 11 |
by Pass | 0 | 2 |
by Penalty | 1 | 0 |
Rushed-yards | 23- 10 | 37-153 |
Passes (Comp-Att-Int) | 0- 6- 3 | 5- 9- 1 |
Passing yards | 0 | 63 |
Total Offense | 29- 10 | 46-216 |
Sacked-yards lost | 4- 13 | 2- 15 |
Return yards | 64 | 52 |
Interception – yards | 1- 0 | 3- 8 |
Kickoff – yards | 4- 64 | 2- 32 |
Punt – yards | 0- 0 | 1- 12 |
Fumble – yards | 0- 0 | 0- 0 |
Punts | 4-18.3 | 1-51.0 |
Fumbles-lost | 4- 2 | 6- 1 |
Penalties-yards | 4- 20 | 4- 42 |
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
SKORPIONS | BENGALS | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
22 | Bianchi C. | 13 | 19 | 1.5 | 0 | 5 | 49 | Barbolla R. | 26 | 168 | 6.5 | 2 | 34 | |
43 | Poste’ A. | 2 | 3 | 1.5 | 0 | 3 | 13 | Longo I. | 6 | 5 | 0.8 | 0 | 13 | |
27 | Drigo F. | 3 | 1 | 0.3 | 0 | 1 | 23 | Fuffa M. | 2 | -5 | -2.5 | 0 | 1 | |
0 | Team | 1 | 0 | 0.0 | 0 | 0 | 0 | Team | 2 | -6 | -3.0 | 0 | -2 | |
7 | Garnica M. | 4 | -13 | -3.3 | 0 | -3 | 18 | Turotti D. | 1 | -9 | -9.0 | 0 | -9 |
PASSING | ||||||||||||||||||
SKORPIONS | BENGALS | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
7 | Garnica M. | 4 | 0 | 0.0 | 0 | 0 | 3 | 0 | 13 | Longo I. | 6 | 2 | 33.3 | 37 | 1 | 1 | 28 | |
3 | Giorgetti G. | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 18 | Turotti D. | 3 | 3 | 100.0 | 26 | 1 | 0 | 22 |
RECEIVING | ||||||||||||||
SKORPIONS | BENGALS | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
None. | 49 | Barbolla R. | 2 | 32 | 16.0 | 1 | 28 | |||||||
82 | Tinti G. | 1 | 22 | 22.0 | 1 | 22 | ||||||||
85 | Magrinello A. | 1 | 9 | 9.0 | 0 | 9 | ||||||||
33 | Milesi A. | 1 | 0 | 0.0 | 0 | 0 |
INTERCEPTIONS | ||||||||||||||
SKORPIONS | BENGALS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
42 | Panzini M. | 1 | 0 | 0.0 | 0 | 0 | 27 | Tomagra D. | 2 | 3 | 1.5 | 0 | 3 | |
12 | Orfeo Dav. | 1 | 5 | 5.0 | 0 | 5 |
PUNTING | ||||||||||||||
SKORPIONS | BENGALS | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
75 | Arosio M. | 3 | 73 | 24.3 | 1 | 30 | 49 | Barbolla R. | 1 | 51 | 51.0 | 0 | 51 | |
0 | Team | 1 | 0 | 0.0 | 0 | 0 |
PUNT RETURNS | ||||||||||||||
SKORPIONS | BENGALS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | 39 | Glissenti D. | 1 | 12 | 12.0 | 0 | 12 |
KICKOFF RETURNS | ||||||||||||||
SKORPIONS | BENGALS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
87 | Granelli S. | 3 | 48 | 16.0 | 0 | 25 | 32 | Schinetti M. | 2 | 32 | 16.0 | 0 | 24 | |
42 | Panzini M. | 1 | 16 | 16.0 | 0 | 16 |
FUMBLE RETURNS | ||||||||||||||
SKORPIONS | BENGALS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
SACKS | ||||||||
SKORPIONS | BENGALS | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
55 | Marsegan C. | 1.0 | 9 | 90 | Archetti D. | 2.0 | 7 | |
83 | Raffaele A. | 1.0 | 6 | 93 | Caile G. | 1.0 | 3 | |
22 | Corti S. | 0.5 | 2 | |||||
32 | Schinetti M. | 0.5 | 1 |
SCORING | ||||||||||||||
SKORPIONS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
None. | ||||||||||||||
BENGALS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
49 | Barbolla R. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 |
82 | Tinti G. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
0 | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
41 | Scarpolini M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
KICKING | ||||||||||||||||||||
SKORPIONS | BENGALS | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
None. | 41 | Scarpolini M. | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 2 |
Comments are closed