Blacks Rivoli vs. Bengals Brescia
Grugliasco (TO) – 10/04/2010
1st | 2nd | 3rd | 4th | TOTAL | ||
BLACKS | 6 | 0 | 0 | 8 | – | 14 |
BENGALS | 11 | 7 | 0 | 0 | – | 18 |
SCORING SUMMARY First Quarter Second Quarter Third Quarter Fourth Quarter |
TEAM STATISTICS | ||
BLACKS | BENGALS | |
First downs | 8 | 14 |
by Rush | 3 | 12 |
by Pass | 2 | 1 |
by Penalty | 3 | 1 |
Rushed-yards | 16-120 | 36-230 |
Passes (Comp-Att-Int) | 3-12- 0 | 8-15- 0 |
Passing yards | 38 | 25 |
Total Offense | 28-158 | 51-255 |
Sacked-yards lost | 0- 0 | 0- 0 |
Return yards | 102 | 149 |
Interception – yards | 0- 0 | 0- 0 |
Kickoff – yards | 4- 76 | 3-111 |
Punt – yards | 2- 26 | 2- 38 |
Fumble – yards | 0- 0 | 0- 0 |
Punts | 3-38.3 | 3-31.7 |
Fumbles-lost | 1- 0 | 3- 0 |
Penalties-yards | 6- 51 | 11- 150 |
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
BLACKS | BENGALS | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
28 | Roagna S. | 9 | 78 | 8.7 | 1 | 56 | 49 | Barbolla R. | 22 | 114 | 5.2 | 0 | 14 | |
3 | Brun L. | 4 | 31 | 7.8 | 0 | 23 | 18 | Turotti D. | 6 | 106 | 17.7 | 0 | 58 | |
43 | Grimaldi M. | 2 | 7 | 3.5 | 1 | 5 | 23 | Fuffa M. | 5 | 12 | 2.4 | 2 | 8 | |
8 | Brena A. | 1 | 4 | 4.0 | 0 | 4 | 9 | Zanola S. | 2 | 7 | 3.5 | 0 | 9 | |
0 | Team | 1 | -9 | -9.0 | 0 | -9 |
PASSING | ||||||||||||||||||
BLACKS | BENGALS | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
8 | Brena A. | 6 | 3 | 50.0 | 38 | 0 | 0 | 16 | 18 | Turotti D. | 13 | 7 | 53.8 | 17 | 0 | 0 | 12 | |
4 | Bisiani A. | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 13 | Longo I. | 2 | 1 | 50.0 | 8 | 0 | 0 | 8 |
RECEIVING | ||||||||||||||
BLACKS | BENGALS | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
94 | Mirone F. | 1 | 16 | 16.0 | 0 | 16 | 23 | Fuffa M. | 2 | 12 | 6.0 | 0 | 12 | |
85 | Amelotti M. | 1 | 15 | 15.0 | 0 | 15 | 49 | Barbolla R. | 2 | 11 | 5.5 | 0 | 9 | |
28 | Roagna S. | 1 | 7 | 7.0 | 0 | 7 | 88 | Crescini W. | 2 | 1 | 0.5 | 0 | 1 | |
82 | Tinti G. | 1 | 8 | 8.0 | 0 | 8 | ||||||||
36 | Palini W. | 1 | -7 | -7.0 | 0 | -7 |
INTERCEPTIONS | ||||||||||||||
BLACKS | BENGALS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
PUNTING | ||||||||||||||
BLACKS | BENGALS | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
8 | Brena A. | 3 | 115 | 38.3 | 0 | 51 | 49 | Barbolla R. | 3 | 95 | 31.7 | 0 | 36 |
PUNT RETURNS | ||||||||||||||
BLACKS | BENGALS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
8 | Brena A. | 1 | 23 | 23.0 | 0 | 23 | 49 | Barbolla R. | 1 | 20 | 20.0 | 0 | 20 | |
28 | Roagna S. | 1 | 3 | 3.0 | 0 | 3 | 23 | Fuffa M. | 1 | 18 | 18.0 | 0 | 18 |
KICKOFF RETURNS | ||||||||||||||
BLACKS | BENGALS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
8 | Brena A. | 3 | 55 | 18.3 | 0 | 22 | 32 | Schinetti M. | 3 | 111 | 37.0 | 0 | 44 | |
85 | Amelotti M. | 1 | 21 | 21.0 | 0 | 21 |
FUMBLE RETURNS | ||||||||||||||
BLACKS | BENGALS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
SACKS | ||||||||
BLACKS | BENGALS | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
None. | None. |
SCORING | ||||||||||||||
BLACKS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
28 | Roagna S. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
43 | Grimaldi M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
35 | Brena E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
BENGALS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
23 | Fuffa M. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
41 | Scarpolini M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
KICKING | ||||||||||||||||||||
BLACKS | BENGALS | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
None. | 41 | Scarpolini M. | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 21 | 4 |
Comments are closed