Blacks Rivoli vs. Frogs Legnano
Grugliasco (TO) – 20/03/2010
1st | 2nd | 3rd | 4th | TOTAL | ||
BLACKS | 3 | 7 | 0 | 15 | – | 25 |
FROGS | 3 | 6 | 0 | 6 | – | 15 |
SCORING SUMMARY First Quarter Second Quarter Third Quarter Fourth Quarter |
TEAM STATISTICS | ||
BLACKS | FROGS | |
First downs | 19 | 15 |
by Rush | 11 | 5 |
by Pass | 5 | 7 |
by Penalty | 3 | 3 |
Rushed-yards | 31-170 | 28- 79 |
Passes (Comp-Att-Int) | 7-14- 1 | 11-22- 0 |
Passing yards | 120 | 123 |
Total Offense | 45-290 | 50-202 |
Sacked-yards lost | 0- 0 | 2- 11 |
Return yards | 44 | 125 |
Interception – yards | 0- 0 | 1- 16 |
Kickoff – yards | 3- 39 | 4-109 |
Punt – yards | 1- 5 | 0- 0 |
Fumble – yards | 0- 0 | 0- 0 |
Punts | 1-34.0 | 2-29.5 |
Fumbles-lost | 2- 2 | 2- 0 |
Penalties-yards | 9- 87 | 4- 49 |
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
BLACKS | FROGS | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
28 | Roagna S. | 18 | 149 | 8.3 | 1 | 25 | 23 | Iannotta F. | 17 | 45 | 2.6 | 0 | 10 | |
3 | Brun L. | 7 | 19 | 2.7 | 0 | 14 | 33 | Grasso P. | 4 | 31 | 7.8 | 0 | 23 | |
43 | Grimaldi M. | 4 | 15 | 3.8 | 1 | 8 | 1 | Gorla Y. | 4 | 13 | 3.3 | 0 | 24 | |
8 | Brena A. | 1 | 3 | 3.0 | 0 | 3 | 85 | Resta D. | 1 | 4 | 4.0 | 0 | 4 | |
0 | Team | 1 | -16 | -16.0 | 0 | 0 | 49 | Gobbi L. | 1 | 1 | 1.0 | 0 | 1 | |
82 | Caronni V. | 1 | -15 | -15.0 | 0 | 0 |
PASSING | ||||||||||||||||||
BLACKS | FROGS | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
4 | Bisiani A. | 14 | 7 | 50.0 | 120 | 1 | 1 | 37 | 1 | Gorla Y. | 22 | 11 | 50.0 | 123 | 2 | 0 | 27 |
RECEIVING | ||||||||||||||
BLACKS | FROGS | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
85 | Amelotti M. | 4 | 43 | 10.8 | 0 | 16 | 82 | Caronni V. | 6 | 62 | 10.3 | 1 | 17 | |
8 | Brena A. | 2 | 40 | 20.0 | 1 | 22 | 5 | Spinelli G. | 2 | 32 | 16.0 | 1 | 27 | |
84 | Di Tunisi S. | 1 | 37 | 37.0 | 0 | 37 | 89 | Fazzi S. | 2 | 29 | 14.5 | 0 | 16 | |
85 | Resta D. | 1 | 0 | 0.0 | 0 | 0 |
INTERCEPTIONS | ||||||||||||||
BLACKS | FROGS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | 4 | Iura F. | 1 | 16 | 16.0 | 0 | 16 |
PUNTING | ||||||||||||||
BLACKS | FROGS | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
84 | Di Tunisi S. | 1 | 34 | 34.0 | 0 | 34 | 82 | Caronni V. | 2 | 59 | 29.5 | 0 | 30 |
PUNT RETURNS | ||||||||||||||
BLACKS | FROGS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
8 | Brena A. | 1 | 5 | 5.0 | 0 | 5 | None. |
KICKOFF RETURNS | ||||||||||||||
BLACKS | FROGS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
8 | Brena A. | 2 | 25 | 12.5 | 0 | 17 | 33 | Grasso P. | 2 | 71 | 35.5 | 0 | 36 | |
85 | Amelotti M. | 1 | 14 | 14.0 | 0 | 14 | 4 | Iura F. | 2 | 38 | 19.0 | 0 | 19 |
FUMBLE RETURNS | ||||||||||||||
BLACKS | FROGS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
SACKS | ||||||||
BLACKS | FROGS | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
53 | Currence M. | 1.0 | 9 | None. | ||||
69 | Minelli L. | 1.0 | 2 |
SCORING | ||||||||||||||
BLACKS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
84 | Di Tunisi S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 7 |
8 | Brena A. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
28 | Roagna S. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
43 | Grimaldi M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
FROGS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
82 | Caronni V. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
5 | Spinelli G. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
KICKING | ||||||||||||||||||||
BLACKS | FROGS | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
84 | Di Tunisi S. | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 30 | 5 | 82 | Caronni V. | 1 | 0 | 0.0 | 1 | 1 | 100.0 | 18 | 3 |
Comments are closed