Bengals Brescia vs. Gladiatori Roma
Brescia – 14/03/2010
1st | 2nd | 3rd | 4th | TOTAL | ||
BENGALS | 7 | 16 | 12 | 8 | – | 43 |
GLADIATORI | 0 | 0 | 0 | 0 | – | 0 |
SCORING SUMMARY First Quarter Second Quarter Third Quarter Fourth Quarter |
TEAM STATISTICS | ||
BENGALS | GLADIATORI | |
First downs | 14 | 5 |
by Rush | 10 | 4 |
by Pass | 3 | 0 |
by Penalty | 1 | 1 |
Rushed-yards | 19-283 | 29- 60 |
Passes (Comp-Att-Int) | 6-14- 1 | 0- 4- 0 |
Passing yards | 115 | 0 |
Total Offense | 33-398 | 33- 60 |
Sacked-yards lost | 0- 0 | 2- 10 |
Return yards | 109 | 106 |
Interception – yards | 0- 0 | 1- 0 |
Kickoff – yards | 2- 50 | 6-106 |
Punt – yards | 3- 59 | 0- 0 |
Fumble – yards | 0- 0 | 0- 0 |
Punts | 0- 0.0 | 5-26.8 |
Fumbles-lost | 0- 0 | 3- 1 |
Penalties-yards | 9- 71 | 5- 34 |
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
BENGALS | GLADIATORI | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
49 | Barbolla R. | 10 | 236 | 23.6 | 3 | 63 | 11 | Manias D. | 17 | 60 | 3.5 | 0 | 36 | |
9 | Zanola S. | 6 | 26 | 4.3 | 1 | 9 | 4 | Caltabiano L. | 2 | 8 | 4.0 | 0 | 5 | |
36 | Palini W. | 2 | 17 | 8.5 | 0 | 13 | 41 | Scotellaro A. | 2 | 7 | 3.5 | 0 | 5 | |
13 | Longo I. | 1 | 4 | 4.0 | 0 | 4 | 5 | Pietragalla A. | 1 | 6 | 6.0 | 0 | 6 | |
89 | Bassi M. | 1 | 4 | 4.0 | 0 | 4 | ||||||||
87 | Corbucci A. | 1 | -2 | -2.0 | 0 | -2 | ||||||||
0 | Team | 1 | -4 | -4.0 | 0 | -4 | ||||||||
20 | Limata L. | 1 | -9 | -9.0 | 0 | -9 | ||||||||
1 | Pacilio E. | 3 | -10 | -3.3 | 0 | 0 |
PASSING | ||||||||||||||||||
BENGALS | GLADIATORI | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
18 | Turotti D. | 7 | 2 | 28.6 | 65 | 1 | 1 | 64 | 1 | Pacilio E. | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
13 | Longo I. | 7 | 4 | 57.1 | 50 | 1 | 0 | 22 | 5 | Pietragalla A. | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
RECEIVING | ||||||||||||||
BENGALS | GLADIATORI | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
33 | Milesi A. | 2 | 28 | 14.0 | 1 | 22 | None. | |||||||
23 | Fuffa M. | 1 | 64 | 64.0 | 1 | 64 | ||||||||
85 | Magrinello A. | 1 | 16 | 16.0 | 0 | 16 | ||||||||
49 | Barbolla R. | 1 | 6 | 6.0 | 0 | 6 | ||||||||
36 | Palini W. | 1 | 1 | 1.0 | 0 | 1 |
INTERCEPTIONS | ||||||||||||||
BENGALS | GLADIATORI | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | 12 | Boscarelli M. | 1 | 0 | 0.0 | 0 | 0 |
PUNTING | ||||||||||||||
BENGALS | GLADIATORI | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
None. | 5 | Pietragalla A. | 5 | 134 | 26.8 | 0 | 32 |
PUNT RETURNS | ||||||||||||||
BENGALS | GLADIATORI | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
23 | Fuffa M. | 2 | 45 | 22.5 | 0 | 38 | None. | |||||||
32 | Schinetti M. | 1 | 14 | 14.0 | 0 | 14 |
KICKOFF RETURNS | ||||||||||||||
BENGALS | GLADIATORI | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
32 | Schinetti M. | 1 | 35 | 35.0 | 0 | 35 | 11 | Manias D. | 2 | 36 | 18.0 | 0 | 21 | |
82 | Tinti G. | 1 | 15 | 15.0 | 0 | 15 | 1 | Pacilio E. | 1 | 22 | 22.0 | 0 | 22 | |
18 | Congestri G. | 1 | 22 | 22.0 | 0 | 22 | ||||||||
87 | Corbucci A. | 1 | 19 | 19.0 | 0 | 19 | ||||||||
41 | Scotellaro A. | 1 | 7 | 7.0 | 0 | 7 |
FUMBLE RETURNS | ||||||||||||||
BENGALS | GLADIATORI | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
SACKS | ||||||||
BENGALS | GLADIATORI | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
58 | Jobet E. | 1.5 | 8 | None. | ||||
90 | Archetti D. | 0.5 | 2 |
SCORING | ||||||||||||||
BENGALS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
49 | Barbolla R. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
33 | Milesi A. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
23 | Fuffa M. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
9 | Zanola S. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
41 | Scarpolini M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
36 | Palini W. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
0 | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
GLADIATORI | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
None. |
KICKING | ||||||||||||||||||||
BENGALS | GLADIATORI | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
41 | Scarpolini M. | 5 | 3 | 60.0 | 0 | 0 | 0.0 | 0 | 3 | None. |
Comments are closed