Blacks Rivoli vs. Skorpions Varese
Cascine Vica (TO) – 15/11/2009
1st | 2nd | 3rd | 4th | TOTAL | ||
BLACKS | 8 | 8 | 12 | 0 | – | 28 |
SKORPIONS | 6 | 0 | 6 | 6 | – | 18 |
SCORING SUMMARY First Quarter Second Quarter Third Quarter Fourth Quarter |
TEAM STATISTICS | ||
BLACKS | SKORPIONS | |
First downs | 9 | 10 |
by Rush | 8 | 7 |
by Pass | 0 | 3 |
by Penalty | 1 | 0 |
Rushed-yards | 32-167 | 29-126 |
Passes (Comp-Att-Int) | 0- 2- 0 | 5-11- 1 |
Passing yards | 0 | 79 |
Total Offense | 34-167 | 40-205 |
Sacked-yards lost | 0- 0 | 1- 3 |
Return yards | 171 | 71 |
Interception – yards | 1- 30 | 0- 0 |
Kickoff – yards | 4-141 | 4- 71 |
Punt – yards | 0- 0 | 0- 0 |
Fumble – yards | 0- 0 | 0- 0 |
Punts | 0- 0.0 | 0- 0.0 |
Fumbles-lost | 3- 1 | 2- 1 |
Penalties-yards | 1- 5 | 6- 49 |
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
BLACKS | SKORPIONS | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
3 | Brun L. | 19 | 147 | 7.7 | 3 | 59 | 3 | Giorgetti G. | 9 | 40 | 4.4 | 1 | 16 | |
30 | Loggia A. | 8 | 17 | 2.1 | 0 | 12 | 88 | Bulgheroni D. | 5 | 37 | 7.4 | 0 | 25 | |
43 | Grimaldi M. | 4 | 10 | 2.5 | 0 | 5 | 27 | Carelli C. | 8 | 32 | 4.0 | 0 | 12 | |
2 | D’Ulisse F. | 1 | -7 | -7.0 | 0 | -7 | 83 | Raffaele F. | 4 | 16 | 4.0 | 1 | 10 | |
58 | Stoppa F. | 3 | 1 | 0.3 | 0 | 1 |
PASSING | ||||||||||||||||||
BLACKS | SKORPIONS | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
2 | D’Ulisse F. | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | Giorgetti G. | 10 | 5 | 50.0 | 79 | 1 | 1 | 32 | |
37 | Moruzzi N. | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
RECEIVING | ||||||||||||||
BLACKS | SKORPIONS | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
None. | 7 | Granelli S. | 2 | 40 | 20.0 | 1 | 24 | |||||||
88 | Bulgheroni D. | 2 | 7 | 3.5 | 0 | 4 | ||||||||
18 | Campanale G. | 1 | 32 | 32.0 | 0 | 32 |
INTERCEPTIONS | ||||||||||||||
BLACKS | SKORPIONS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
44 | Bonelli N. | 1 | 30 | 30.0 | 0 | 30 | None. |
PUNTING | ||||||||||||||
BLACKS | SKORPIONS | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
None. | None. |
PUNT RETURNS | ||||||||||||||
BLACKS | SKORPIONS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
KICKOFF RETURNS | ||||||||||||||
BLACKS | SKORPIONS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
6 | Trevisan E. | 2 | 88 | 44.0 | 1 | 69 | 7 | Granelli S. | 4 | 71 | 17.8 | 0 | 24 | |
3 | Brun L. | 2 | 53 | 26.5 | 0 | 27 |
FUMBLE RETURNS | ||||||||||||||
BLACKS | SKORPIONS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
SACKS | ||||||||
BLACKS | SKORPIONS | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
32 | Pe’ M. | 1.0 | 3 | None. |
SCORING | ||||||||||||||
BLACKS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
3 | Brun L. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 |
6 | Trevisan E. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
43 | Grimaldi M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
SKORPIONS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
3 | Giorgetti G. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
83 | Raffaele F. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
7 | Granelli S. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
KICKING | ||||||||||||||||||||
BLACKS | SKORPIONS | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
3 | Brun L. | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 7 | Granelli S. | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
Comments are closed