Skorpions Varese vs. Blacks Rivoli
Varese – 18/10/2009
1st | 2nd | 3rd | 4th | TOTAL | ||
SKORPIONS | 0 | 6 | 0 | 0 | – | 6 |
BLACKS | 6 | 8 | 0 | 18 | – | 32 |
SCORING SUMMARY First Quarter Second Quarter Third Quarter Fourth Quarter |
TEAM STATISTICS | ||
SKORPIONS | BLACKS | |
First downs | 8 | 15 |
by Rush | 7 | 15 |
by Pass | 0 | 0 |
by Penalty | 1 | 0 |
Rushed-yards | 26- 92 | 48-259 |
Passes (Comp-Att-Int) | 1- 9- 1 | 0- 1- 0 |
Passing yards | 7 | 0 |
Total Offense | 35- 99 | 49-259 |
Sacked-yards lost | 2- 3 | 0- 0 |
Return yards | 108 | 93 |
Interception – yards | 0- 0 | 1- 3 |
Kickoff – yards | 6-108 | 2- 83 |
Punt – yards | 0- 0 | 1- 7 |
Fumble – yards | 0- 0 | 0- 0 |
Punts | 2-28.0 | 0- 0.0 |
Fumbles-lost | 1- 1 | 2- 0 |
Penalties-yards | 3- 19 | 7- 64 |
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
SKORPIONS | BLACKS | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
47 | Castelli F. | 17 | 86 | 5.1 | 0 | 18 | 28 | Roagna S. | 17 | 92 | 5.4 | 2 | 33 | |
83 | Raffaele F. | 5 | 4 | 0.8 | 1 | 2 | 3 | Brun L. | 14 | 88 | 6.3 | 1 | 42 | |
37 | Moruzzi N. | 1 | 3 | 3.0 | 0 | 3 | 43 | Grimaldi M. | 7 | 41 | 5.9 | 1 | 13 | |
0 | Team | 1 | 2 | 2.0 | 0 | 2 | 30 | Loggia A. | 4 | 34 | 8.5 | 0 | 18 | |
3 | Giorgetti G. | 2 | -3 | -1.5 | 0 | -1 | 2 | D’Ulisse F. | 2 | 3 | 1.5 | 0 | 3 | |
6 | Trevisan E. | 4 | 1 | 0.3 | 0 | 4 |
PASSING | ||||||||||||||||||
SKORPIONS | BLACKS | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
3 | Giorgetti G. | 9 | 1 | 11.1 | 7 | 0 | 1 | 7 | 2 | D’Ulisse F. | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
RECEIVING | ||||||||||||||
SKORPIONS | BLACKS | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
26 | Marrapodi R. | 1 | 7 | 7.0 | 0 | 7 | None. |
INTERCEPTIONS | ||||||||||||||
SKORPIONS | BLACKS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | 44 | Bonelli N. | 1 | 3 | 3.0 | 0 | 3 |
PUNTING | ||||||||||||||
SKORPIONS | BLACKS | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
83 | Raffaele F. | 2 | 56 | 28.0 | 0 | 34 | None. |
PUNT RETURNS | ||||||||||||||
SKORPIONS | BLACKS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | 44 | Bonelli N. | 1 | 7 | 7.0 | 0 | 7 |
KICKOFF RETURNS | ||||||||||||||
SKORPIONS | BLACKS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
7 | Granelli S. | 5 | 84 | 16.8 | 0 | 23 | 28 | Roagna S. | 1 | 59 | 59.0 | 1 | 59 | |
83 | Raffaele F. | 1 | 24 | 24.0 | 0 | 24 | 3 | Brun L. | 1 | 24 | 24.0 | 0 | 24 |
FUMBLE RETURNS | ||||||||||||||
SKORPIONS | BLACKS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
SACKS | ||||||||
SKORPIONS | BLACKS | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
None. | 32 | Pe’ M. | 1.0 | 1 | ||||
73 | Gey G. | 0.5 | 1 | |||||
61 | Trotti E. | 0.5 | 1 |
SCORING | ||||||||||||||
SKORPIONS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
83 | Raffaele F. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
BLACKS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
28 | Roagna S. | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
43 | Grimaldi M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
3 | Brun L. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
KICKING | ||||||||||||||||||||
SKORPIONS | BLACKS | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
None. | None. |
Comments are closed