Frogs Legnano vs. Skorpions Varese
Legnano (MI) – 10/10/2009
1st | 2nd | 3rd | 4th | TOTAL | ||
FROGS | 0 | 8 | 6 | 6 | – | 20 |
SKORPIONS | 0 | 0 | 0 | 0 | – | 0 |
SCORING SUMMARY First Quarter Second Quarter Third Quarter Fourth Quarter |
TEAM STATISTICS | ||
FROGS | SKORPIONS | |
First downs | 13 | 8 |
by Rush | 11 | 5 |
by Pass | 1 | 0 |
by Penalty | 1 | 3 |
Rushed-yards | 39-296 | 21-104 |
Passes (Comp-Att-Int) | 3-10- 0 | 0- 6- 1 |
Passing yards | 23 | 0 |
Total Offense | 49-319 | 27-104 |
Sacked-yards lost | 0- 0 | 1- 6 |
Return yards | 10 | 28 |
Interception – yards | 1- 5 | 0- 0 |
Kickoff – yards | 1- 5 | 2- 24 |
Punt – yards | 0- 0 | 1- 4 |
Fumble – yards | 0- 0 | 0- 0 |
Punts | 1-26.0 | 0- 0.0 |
Fumbles-lost | 1- 1 | 2- 2 |
Penalties-yards | 9- 90 | 3- 35 |
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
FROGS | SKORPIONS | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
40 | Binda M. | 21 | 164 | 7.8 | 0 | 24 | 37 | Moruzzi N. | 11 | 74 | 6.7 | 0 | 21 | |
16 | Negroni A. | 11 | 94 | 8.5 | 2 | 34 | 58 | Stoppa F. | 3 | 13 | 4.3 | 0 | 6 | |
83 | Speroni A. | 4 | 32 | 8.0 | 0 | 19 | 60 | Cinquepalmi F. | 1 | 11 | 11.0 | 0 | 11 | |
1 | Gorla Y. | 2 | 5 | 2.5 | 0 | 5 | 3 | Giorgetti G. | 3 | 11 | 3.7 | 0 | 17 | |
36 | Buscaino A. | 1 | 1 | 1.0 | 0 | 1 | 47 | Castelli F. | 3 | -5 | -1.7 | 0 | 1 |
PASSING | ||||||||||||||||||
FROGS | SKORPIONS | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
1 | Gorla Y. | 10 | 3 | 30.0 | 23 | 1 | 0 | 11 | 3 | Giorgetti G. | 6 | 0 | 0.0 | 0 | 0 | 1 | 0 |
RECEIVING | ||||||||||||||
FROGS | SKORPIONS | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
80 | Gangale G. | 3 | 23 | 7.7 | 1 | 11 | None. |
INTERCEPTIONS | ||||||||||||||
FROGS | SKORPIONS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
41 | Cumbo L. | 1 | 5 | 5.0 | 0 | 5 | None. |
PUNTING | ||||||||||||||
FROGS | SKORPIONS | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
69 | Gorla J. | 1 | 26 | 26.0 | 0 | 26 | None. |
PUNT RETURNS | ||||||||||||||
FROGS | SKORPIONS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | 7 | Granelli S. | 1 | 4 | 4.0 | 0 | 4 |
KICKOFF RETURNS | ||||||||||||||
FROGS | SKORPIONS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
81 | Khay K. | 1 | 5 | 5.0 | 0 | 5 | 7 | Granelli S. | 2 | 24 | 12.0 | 0 | 20 |
FUMBLE RETURNS | ||||||||||||||
FROGS | SKORPIONS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
SACKS | ||||||||
FROGS | SKORPIONS | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
69 | Gorla J. | 1 | 6.0 | None. |
SCORING | ||||||||||||||
FROGS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
16 | Negroni A. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
80 | Gangale G. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
SKORPIONS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
None. |
KICKING | ||||||||||||||||||||
FROGS | SKORPIONS | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
None. | None. |
Comments are closed