Bobcats Parma vs. Waves Sanremo
Parma – 24/04/2016
1st | 2nd | 3rd | 4th | TOTAL | ||
BOBCATS | 8 | 12 | 0 | 8 | – | 28 |
WAVES | 0 | 0 | 0 | 0 | – | 0 |
SCORING SUMMARY
First Quarter
Second Quarter
Third Quarter
Fourth Quarter |
TEAM STATISTICS | ||
BOBCATS | WAVES | |
First downs | 11 | 7 |
by Rush | 8 | 4 |
by Pass | 1 | 1 |
by Penalty | 2 | 2 |
Rushed-yards | 27-176 | 23- 28 |
Passes (Comp-Att-Int) | 2-10- 0 | 5-16- 2 |
Passing yards | 12 | 31 |
Total Offense | 37-188 | 39- 59 |
Sacked-yards lost | 0- 0 | 0- 0 |
Return yards | 143 | 8 |
Interception – yards | 2- 21 | 0- 0 |
Kickoff – yards | 0- 0 | 0- 0 |
Punt – yards | 5-119 | 1- 8 |
Fumble – yards | 1- 3 | 0- 0 |
Punts | 3-24.3 | 6-24.8 |
Fumbles-lost | 3- 1 | 4- 2 |
Penalties-yards | 8- 71 | 5- 46 |
|
|
|
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
BOBCATS | WAVES | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
30 | Concolino G. | 2 | 51 | 25.5 | 1 | 48 | 31 | Punturiero M. | 12 | 44 | 3.7 | 0 | 24 | |
8 | Giambruno A. | 6 | 39 | 6.5 | 0 | 18 | 25 | Modena G. | 2 | 6 | 3.0 | 0 | 11 | |
2 | Manou O. | 6 | 25 | 4.2 | 0 | 8 | 47 | Atif S. | 3 | 0 | 0.0 | 0 | 2 | |
32 | Colli F. | 4 | 22 | 5.5 | 0 | 8 | 80 | Buselli A. | 1 | -3 | -3.0 | 0 | -3 | |
29 | Zullo A. | 4 | 21 | 5.3 | 1 | 10 | 12 | Pingiotti S. | 2 | -5 | -2.5 | 0 | -2 | |
81 | Guerra N. | 4 | 10 | 2.5 | 1 | 7 | 83 | Sporeni M. | 2 | -5 | -2.5 | 0 | 0 | |
24 | Eletto A. | 1 | 8 | 8.0 | 0 | 8 | 99 | De Benedetto G. | 1 | -9 | -9.0 | 0 | -9 |
PASSING | ||||||||||||||||||
BOBCATS | WAVES | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
8 | Giambruno A. | 10 | 2 | 20.0 | 12 | 0 | 0 | 9 | 25 | Modena G. | 11 | 4 | 36.4 | 22 | 0 | 1 | 13 | |
12 | Pingiotti S. | 5 | 1 | 20.0 | 9 | 0 | 1 | 9 |
RECEIVING | ||||||||||||||
BOBCATS | WAVES | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
81 | Guerra N. | 1 | 9 | 9.0 | 0 | 9 | 80 | Buselli A. | 2 | 13 | 6.5 | 0 | 13 | |
24 | Eletto A. | 1 | 3 | 3.0 | 0 | 3 | 81 | De Laurentis F. | 1 | 9 | 9.0 | 0 | 9 | |
30 | Modena A. | 1 | 7 | 7.0 | 0 | 7 | ||||||||
99 | De Benedetto G. | 1 | 2 | 2.0 | 0 | 2 |
INTERCEPTIONS | ||||||||||||||
BOBCATS | WAVES | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
23 | Fietta L. | 1 | 19 | 19.0 | 0 | 19 | None. | |||||||
55 | Bertazzi A. | 1 | 2 | 2.0 | 0 | 2 |
PUNTING | ||||||||||||||
BOBCATS | WAVES | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
6 | Rasoli G. | 3 | 73 | 24.3 | 0 | 30 | 13 | Bondi G. | 6 | 149 | 24.8 | 0 | 37 |
PUNT RETURNS | ||||||||||||||
BOBCATS | WAVES | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
29 | Zullo A. | 2 | 42 | 21.0 | 0 | 34 | 52 | Matarese A. | 1 | 8 | 8.0 | 0 | 8 | |
53 | Dioni M. | 1 | 38 | 38.0 | 1 | 38 | ||||||||
88 | Porta M. | 1 | 38 | 38.0 | 0 | 38 | ||||||||
57 | Garulli G. | 1 | 1 | 1.0 | 0 | 1 |
KICKOFF RETURNS | ||||||||||||||
BOBCATS | WAVES | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
FUMBLE RETURNS | ||||||||||||||
BOBCATS | WAVES | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
61 | Smirieri M. | 1 | 3 | 3.0 | 0 | 3 | None. |
SACKS | ||||||||
BOBCATS | WAVES | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
None. | None. |
SCORING | ||||||||||||||
BOBCATS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
29 | Zullo A. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
81 | Guerra N. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
30 | Concolino G. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
53 | Dioni M. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
24 | Eletto A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
8 | Giambruno A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
WAVES | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
None. |
KICKING | ||||||||||||||||||||
BOBCATS | WAVES | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
None. | None. |
Comments are closed