Rams Milano vs. Cowboys Selvazzano
Milano – 22/03/2015
1st | 2nd | 3rd | 4th | TOTAL | ||
RAMS | 12 | 20 | 15 | 3 | – | 50 |
COWBOYS | 0 | 6 | 0 | 0 | – | 6 |
SCORING SUMMARY
First Quarter
Second Quarter
Third Quarter
Fourth Quarter |
TEAM STATISTICS | ||
RAMS | COWBOYS | |
First downs | 17 | 5 |
by Rush | 10 | 3 |
by Pass | 6 | 1 |
by Penalty | 1 | 1 |
Rushed-yards | 19-207 | 19-109 |
Passes (Comp-Att-Int) | 8-10- 0 | 3-13- 0 |
Passing yards | 123 | 56 |
Total Offense | 29-330 | 32-165 |
Sacked-yards lost | 0- 0 | 2- 21 |
Return yards | 6 | 91 |
Interception – yards | 0- 0 | 0- 0 |
Kickoff – yards | 1- 6 | 9- 91 |
Punt – yards | 0- 0 | 0- 0 |
Fumble – yards | 0- 0 | 0- 0 |
Punts | 0- 0.0 | 2-39.5 |
Fumbles-lost | 0- 0 | 3- 2 |
Penalties-yards | 1- 15 | 3- 25 |
|
|
|
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
RAMS | COWBOYS | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
18 | Murino M. | 4 | 69 | 17.3 | 3 | 51 | 43 | #43 Vs Rams | 9 | 51 | 5.7 | 0 | 12 | |
30 | Riva A. | 4 | 60 | 15.0 | 0 | 37 | 23 | #23 Vs Rams | 5 | 31 | 6.2 | 1 | 21 | |
28 | Pollastri E. | 4 | 39 | 9.8 | 0 | 14 | 7 | #7 Vs Rams | 3 | 18 | 6.0 | 0 | 10 | |
32 | Nigro M. | 5 | 36 | 7.2 | 1 | 14 | 27 | #27 Vs Rams | 1 | 5 | 5.0 | 0 | 5 | |
88 | Ceruti S. | 1 | 3 | 3.0 | 0 | 3 | 49 | #49 Vs Rams | 1 | 4 | 4.0 | 0 | 4 | |
37 | Ceruti A. | 1 | 0 | 0.0 | 0 | 0 |
PASSING | ||||||||||||||||||
RAMS | COWBOYS | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
18 | Murino M. | 10 | 8 | 80.0 | 123 | 3 | 0 | 53 | 7 | #7 Vs Rams | 13 | 3 | 23.1 | 56 | 0 | 0 | 17 |
RECEIVING | ||||||||||||||
RAMS | COWBOYS | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
83 | Busnach M. | 4 | 32 | 8.0 | 0 | 13 | 80 | #80 Vs Rams | 2 | 39 | 19.5 | 0 | 27 | |
88 | Ceruti S. | 2 | 37 | 18.5 | 1 | 24 | 99 | #99 Vs Rams | 1 | 17 | 17.0 | 0 | 17 | |
28 | Pollastri E. | 1 | 53 | 53.0 | 1 | 53 | ||||||||
82 | Lorusso F. | 1 | 1 | 1.0 | 1 | 1 |
INTERCEPTIONS | ||||||||||||||
RAMS | COWBOYS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
PUNTING | ||||||||||||||
RAMS | COWBOYS | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
None. | 7 | #7 Vs Rams | 2 | 79 | 39.5 | 0 | 45 |
PUNT RETURNS | ||||||||||||||
RAMS | COWBOYS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
KICKOFF RETURNS | ||||||||||||||
RAMS | COWBOYS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
88 | Ceruti S. | 1 | 6 | 6.0 | 0 | 6 | 27 | #27 Vs Rams | 4 | 53 | 13.3 | 0 | 18 | |
43 | #43 Vs Rams | 4 | 33 | 8.3 | 0 | 21 | ||||||||
84 | #84 Vs Rams | 1 | 5 | 5.0 | 0 | 5 |
FUMBLE RETURNS | ||||||||||||||
RAMS | COWBOYS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
SACKS | ||||||||
RAMS | COWBOYS | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
44 | Zambelli A. | 1.0 | 11 | None. | ||||
48 | Nason G. | 1.0 | 10 |
SCORING | ||||||||||||||
RAMS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
18 | Murino M. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
88 | Ceruti S. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 14 |
32 | Nigro M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
28 | Pollastri E. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
82 | Lorusso F. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
COWBOYS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
23 | #23 Vs Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
KICKING | ||||||||||||||||||||
RAMS | COWBOYS | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
88 | Ceruti S. | 6 | 3 | 50.0 | 1 | 1 | 100.0 | 20 | 6 | None. |
Comments are closed