Waves Sanremo vs. Lancieri Novara
Sanremo (IM) – 14/03/2015
1st | 2nd | 3rd | 4th | TOTAL | ||
WAVES | 0 | 0 | 0 | 0 | – | 0 |
LANCIERI | 9 | 14 | 0 | 6 | – | 29 |
SCORING SUMMARY
First Quarter
Second Quarter
Third Quarter
Fourth Quarter |
TEAM STATISTICS | ||
WAVES | LANCIERI | |
First downs | 9 | 19 |
by Rush | 3 | 12 |
by Pass | 2 | 2 |
by Penalty | 4 | 5 |
Rushed-yards | 14- 28 | 25-216 |
Passes (Comp-Att-Int) | 2-13- 1 | 5-19- 1 |
Passing yards | 2 | 87 |
Total Offense | 27- 30 | 44-303 |
Sacked-yards lost | 1- 2 | 0- 0 |
Return yards | 65 | 25 |
Interception – yards | 1- 0 | 1- 0 |
Kickoff – yards | 5- 65 | 1- 20 |
Punt – yards | 0- 0 | 0- 0 |
Fumble – yards | 0- 0 | 1- 5 |
Punts | 4-23.3 | 0- 0.0 |
Fumbles-lost | 1- 1 | 0- 0 |
Penalties-yards | 8- 90 | 5- 70 |
|
|
|
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
WAVES | LANCIERI | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
85 | Sporeni M. | 5 | 19 | 3.8 | 0 | 13 | 7 | Grieco R. | 15 | 107 | 7.1 | 1 | 16 | |
24 | Mastrolorito N. | 8 | 11 | 1.4 | 0 | 9 | 16 | Zanforlin N. | 5 | 76 | 15.2 | 1 | 41 | |
15 | Pingiotti S. | 1 | -2 | -2.0 | 0 | -2 | 26 | Buccinotti A. | 2 | 18 | 9.0 | 1 | 12 | |
33 | Nanushi D. | 1 | 9 | 9.0 | 0 | 9 | ||||||||
48 | Purghe' S. | 2 | 6 | 3.0 | 1 | 4 |
PASSING | ||||||||||||||||||
WAVES | LANCIERI | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
15 | Pingiotti S. | 12 | 1 | 8.3 | 1 | 0 | 1 | 1 | 16 | Zanforlin N. | 19 | 5 | 26.3 | 87 | 0 | 1 | 41 | |
23 | Belfiore D. | 1 | 1 | 100.0 | 1 | 0 | 0 | 1 |
RECEIVING | ||||||||||||||
WAVES | LANCIERI | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
85 | Sporeni M. | 2 | 2 | 1.0 | 0 | 1 | 45 | Poverino S. | 2 | 65 | 32.5 | 0 | 41 | |
88 | Rolando M. | 2 | 12 | 6.0 | 0 | 12 | ||||||||
48 | Purghe' S. | 1 | 10 | 10.0 | 0 | 10 |
INTERCEPTIONS | ||||||||||||||
WAVES | LANCIERI | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
25 | Modena G. | 1 | 0 | 0.0 | 0 | 0 | 6 | Canetta A. | 1 | 0 | 0.0 | 0 | 0 |
PUNTING | ||||||||||||||
WAVES | LANCIERI | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
24 | Mastrolorito N. | 4 | 93 | 23.3 | 0 | 31 | None. |
PUNT RETURNS | ||||||||||||||
WAVES | LANCIERI | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
KICKOFF RETURNS | ||||||||||||||
WAVES | LANCIERI | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
25 | Modena G. | 1 | 25 | 25.0 | 0 | 25 | 7 | Grieco R. | 1 | 20 | 20.0 | 0 | 20 | |
24 | Mastrolorito N. | 1 | 17 | 17.0 | 0 | 17 | ||||||||
85 | Sporeni M. | 2 | 15 | 7.5 | 0 | 10 | ||||||||
30 | Modena A. | 1 | 8 | 8.0 | 0 | 8 |
FUMBLE RETURNS | ||||||||||||||
WAVES | LANCIERI | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | 92 | Ariotto A. | 1 | 5 | 5.0 | 0 | 5 |
SACKS | ||||||||
WAVES | LANCIERI | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
None. | 1 | Di Gioacchino S | 1.0 | 2 |
SCORING | ||||||||||||||
WAVES | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
None. | ||||||||||||||
LANCIERI | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
26 | Buccinotti A. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
48 | Purghe' S. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
7 | Grieco R. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
16 | Zanforlin N. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2 | Purghe' G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
1 | Di Gioacchino S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
KICKING | ||||||||||||||||||||
WAVES | LANCIERI | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
None. | 2 | Purghe' G. | 4 | 3 | 75.0 | 0 | 0 | 0.0 | 0 | 3 |
Comments are closed