Cowboys Selvazzano vs. Celtics Dolomiti
Selvazzano Dentro (PD) – 14/03/2015
1st | 2nd | 3rd | 4th | OT | TOTAL | ||
COWBOYS | 0 | 0 | 6 | 0 | 6 | – | 12 |
CELTICS | 0 | 0 | 0 | 6 | 0 | – | 6 |
SCORING SUMMARY
First Quarter
Second Quarter
Third Quarter
Fourth Quarter
Overtime |
TEAM STATISTICS | ||
COWBOYS | CELTICS | |
First downs | 7 | 7 |
by Rush | 6 | 6 |
by Pass | 1 | 1 |
by Penalty | 0 | 0 |
Rushed-yards | 31- 71 | 28- 60 |
Passes (Comp-Att-Int) | 1- 4- 0 | 5-15- 3 |
Passing yards | 27 | 46 |
Total Offense | 35- 98 | 43-106 |
Sacked-yards lost | 4- 22 | 1- 15 |
Return yards | 84 | 13 |
Interception – yards | 3- 34 | 0- 0 |
Kickoff – yards | 2- 45 | 1- 12 |
Punt – yards | 1- 5 | 0- 0 |
Fumble – yards | 0- 0 | 1- 1 |
Punts | 0- 0.0 | 1- 3.0 |
Fumbles-lost | 2- 1 | 0- 0 |
Penalties-yards | 6- 55 | 6- 46 |
|
|
|
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
COWBOYS | CELTICS | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
84 | Ghirotto F. | 1 | 24 | 24.0 | 0 | 24 | 39 | Blanco Tavera R | 14 | 58 | 4.1 | 0 | 12 | |
43 | Mercanzin A. | 4 | 22 | 5.5 | 0 | 11 | 10 | Zampieri A. | 9 | 13 | 1.4 | 0 | 17 | |
21 | Perez E. | 15 | 11 | 0.7 | 1 | 15 | 43 | Aschilean D. | 2 | -2 | -1.0 | 0 | 2 | |
27 | Di Sero E. | 5 | 10 | 2.0 | 0 | 4 | 46 | Argenta N. | 3 | -9 | -3.0 | 0 | 0 | |
30 | Nghetsa U. | 4 | 9 | 2.3 | 1 | 5 | ||||||||
85 | Friso R. | 1 | 5 | 5.0 | 0 | 5 | ||||||||
7 | Pagani A. | 1 | -10 | -10.0 | 0 | 0 |
PASSING | ||||||||||||||||||
COWBOYS | CELTICS | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
7 | Pagani A. | 1 | 1 | 100.0 | 27 | 0 | 0 | 27 | 10 | Zampieri A. | 15 | 5 | 33.3 | 46 | 0 | 3 | 17 | |
21 | Perez E. | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
RECEIVING | ||||||||||||||
COWBOYS | CELTICS | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
21 | Perez E. | 1 | 27 | 27.0 | 0 | 27 | 3 | Feltrin M. | 2 | 19 | 9.5 | 0 | 11 | |
24 | Jimenez J. | 1 | 17 | 17.0 | 0 | 17 | ||||||||
39 | Blanco Tavera R | 1 | 9 | 9.0 | 0 | 9 | ||||||||
11 | Matos B. | 1 | 1 | 1.0 | 0 | 1 |
INTERCEPTIONS | ||||||||||||||
COWBOYS | CELTICS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
0 | Num.sconosciuto | 2 | 0 | 0.0 | 0 | 0 | None. | |||||||
22 | Numero 22 | 1 | 34 | 34.0 | 0 | 34 |
PUNTING | ||||||||||||||
COWBOYS | CELTICS | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
None. | 54 | Azevedo M. | 1 | 3 | 3.0 | 0 | 3 |
PUNT RETURNS | ||||||||||||||
COWBOYS | CELTICS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
30 | Nghetsa U. | 1 | 5 | 5.0 | 0 | 5 | None. |
KICKOFF RETURNS | ||||||||||||||
COWBOYS | CELTICS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
20 | Simonato L. | 1 | 25 | 25.0 | 0 | 25 | 81 | Boscia L. | 1 | 12 | 12.0 | 0 | 12 | |
27 | Di Sero E. | 1 | 20 | 20.0 | 0 | 20 |
FUMBLE RETURNS | ||||||||||||||
COWBOYS | CELTICS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | 24 | Jimenez J. | 1 | 1 | 1.0 | 1 | 1 |
SACKS | ||||||||
COWBOYS | CELTICS | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
0 | Num.sconosciuto | 1.0 | 15 | 54 | Azevedo M. | 3.5 | 16 | |
20 | Gobber C. | 0.5 | 6 |
SCORING | ||||||||||||||
COWBOYS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
21 | Perez E. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
30 | Nghetsa U. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
CELTICS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
24 | Jimenez J. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
KICKING | ||||||||||||||||||||
COWBOYS | CELTICS | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
None. | 3 | Feltrin M. | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 |
Comments are closed