-----------
                                   TEAM TOTALS
                                   -----------

 OFFENSE
 RUSHING - No. : 147    Yards :  593    Average gain : 118.6
 PASSING - No. :  89    Yards :  367    Average gain :  73.4
 TOTAL OFFENSE : 236 Plays for  960 Yards    Average gain : 192.0

 DEFENSE
 RUSHING - No. : 144    Yards : 1012    Average gain : 202.4
 PASSING - No. :  64    Yards :  300    Average gain :  60.0
 TOTAL DEFENSE : 208 Plays for 1312 Yards    Average gain : 262.4

 TOTAL FIRST DOWNS :  61     Rushing :  36   Passing :  14   Penalty :  11
 PENALTIES AGAINST - No. :  30       Yards :  231    Average :  46.2
 FUMBLES - No. :  5       Lost :  4
 TOTAL POINTS SCORED  : 106
 TOTAL POINTS ALLOWED : 142


                               ------------------
                               INDIVIDUAL SUMMARY
                               ------------------

                                  R U S H I N G

 Player           TCB   Yds.  Avg.  TDs   Long
 CELESTINO O.      56   240    4.3   1     34
 DI LISO L.         6   105   17.5   2     38
 BOSCO L.          15    74    4.9   2     20
 MORELLI G.        16    58    3.6   0     17
 ESPOSITO M.       10    43    4.3   1     15
 CATAFFO M.        12    42    3.5   1     12
 CIPOLLA M.         2    23   11.5   0     22
 IZZO C.            6    17    2.8   0      8
 GALIERO G.         1     7    7.0   0      7
 VITTORIO F.        3     5    1.7   0      4
 FERRARI C.         4     2    0.5   0      7
 MATACHIONE R.      1    -1   -1.0   0      0
 DE STEFANO M.      5    -4   -0.8   0      2
 MICELI F.         10   -18   -1.8   2     10

                                  P A S S I N G

 Player           Att  Cmp  Yds.   Pct.  TDs  Int  Long
 MICELI F.         31   14   153   45.2   2     5   39
 DE STEFANO M.     58   20   214   34.5   3     2   39

                                R E C E I V I N G

 Player           No.  Yds.   Avg.  TDs  Long
 FERRARI C.        15   156   10.4   3    39
 ESPOSITO M.        9   139   15.4   1    39
 GALIERO G.         4    38    9.5   1    11
 GENTILE D.         2    21   10.5   0    13
 GENISE G.          2     9    4.5   0     7
 GENTILE E.         1     2    2.0   0     2
 AMATRUDA G.        1     2    2.0   0     2

                                  P U N T I N G

 Player           No.  Yds.   Avg.  Blk  Long
 GENISE G.          1    32   32.0   0    32
 CIPOLLA M.        11   333   30.3   0    45
 AMATRUDA G.        1    21   21.0   0    21
 IZZO C.            1    20   20.0   0    20

                           P U N T    R E T U R N E R S

 Player           No.  Yds.   Avg.  TDs  Long
 FERRARI C.         3     9    3.0   0     5

                        K I C K O F F    R E T U R N E R S

 Player           No.  Yds.   Avg.  TDs  Long
 MORELLI G.         1    22   22.0   0    22
 DI LISO L.         1    20   20.0   0    20
 ESPOSITO M.        2    32   16.0   0    30
 FERRARI C.         4    49   12.3   0    25
 GALIERO G.         5    59   11.8   0    21
 IZZO C.            1    10   10.0   0    10

                                  S C O R I N G

                  TD    TD    TD    TD    TD   Oth.        Xpts  Oth.
 Player          Rush  Pass  Int.  Pret  Kret   TD   Saf.  Kick  XPtS  FGs  Tot.
 FERRARI C.        0     3     0     0     0     0     0     0     4    0    26
 ESPOSITO M.       1     1     0     0     0     0     0     0     2    0    16
 DI LISO L.        2     0     0     0     0     0     0     0     1    0    14
 BOSCO L.          2     0     0     0     0     0     0     0     0    0    12
 MICELI F.         2     0     0     0     0     0     0     0     0    0    12
 CELESTINO O.      1     0     0     0     0     0     0     0     1    0     8
 CATAFFO M.        1     0     0     0     0     0     0     0     1    0     8
 GALIERO G.        0     1     0     0     0     0     0     0     0    0     6
 MORELLI G.        0     0     0     0     0     0     0     0     2    0     4

                                    S A C K S

 Player             No.  Yds.
 CIPOLLA M.        1.0     3
 TEAM              1.0    10
 CERULLI A.        1.0     8
 RAIANO F.         1.0     9
 PELUSO P.         1.0     4
 SALVI N.          1.0     1

Tags:

Comments are closed