Bengals Brescia vs. Rams Milano
Brescia – 14/11/2009
1st | 2nd | 3rd | 4th | TOTAL | ||
BENGALS | 0 | 6 | 0 | 12 | – | 18 |
RAMS | 0 | 6 | 0 | 6 | – | 12 |
SCORING SUMMARY First Quarter Second Quarter Third Quarter Fourth Quarter |
TEAM STATISTICS | ||
BENGALS | RAMS | |
First downs | 13 | 7 |
by Rush | 5 | 5 |
by Pass | 4 | 0 |
by Penalty | 4 | 2 |
Rushed-yards | 29- 79 | 25- 37 |
Passes (Comp-Att-Int) | 5- 9- 1 | 0- 4- 1 |
Passing yards | 120 | 0 |
Total Offense | 38-199 | 29- 37 |
Sacked-yards lost | 2- 18 | 2- 10 |
Return yards | 69 | 91 |
Interception – yards | 1- 19 | 1- 33 |
Kickoff – yards | 3- 48 | 3- 46 |
Punt – yards | 1- 2 | 1- 12 |
Fumble – yards | 0- 0 | 0- 0 |
Punts | 1-32.0 | 1-30.0 |
Fumbles-lost | 0- 0 | 3- 1 |
Penalties-yards | 13- 130 | 8- 59 |
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
BENGALS | RAMS | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
9 | Damiani L. | 15 | 61 | 4.1 | 1 | 15 | 4 | Gogat D. | 10 | 50 | 5.0 | 1 | 14 | |
12 | Merigo F. | 5 | 10 | 2.0 | 0 | 8 | 12 | Unione P. | 6 | 9 | 1.5 | 1 | 14 | |
18 | Turotti D. | 5 | 6 | 1.2 | 0 | 12 | 36 | Piccinni F. | 1 | 2 | 2.0 | 0 | 2 | |
16 | Prandelli S. | 2 | 5 | 2.5 | 0 | 4 | 27 | Rigodanza M. | 3 | -2 | -0.7 | 0 | 4 | |
20 | Albertini N. | 1 | 3 | 3.0 | 0 | 3 | 18 | Ripamonti R. | 5 | -22 | -4.4 | 0 | 0 | |
81 | Cardigno C. | 1 | -6 | -6.0 | 0 | -6 |
PASSING | ||||||||||||||||||
BENGALS | RAMS | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
18 | Turotti D. | 9 | 5 | 55.6 | 120 | 2 | 1 | 59 | 12 | Unione P. | 4 | 0 | 0.0 | 0 | 0 | 1 | 0 |
RECEIVING | ||||||||||||||
BENGALS | RAMS | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
81 | Cardigno C. | 3 | 105 | 35.0 | 2 | 59 | None. | |||||||
16 | Prandelli S. | 1 | 15 | 15.0 | 0 | 15 | ||||||||
88 | Tinti G. | 1 | 0 | 0.0 | 0 | 0 |
INTERCEPTIONS | ||||||||||||||
BENGALS | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
20 | Albertini N. | 1 | 19 | 19.0 | 0 | 19 | 17 | Mollica G. | 1 | 33 | 33.0 | 0 | 33 |
PUNTING | ||||||||||||||
BENGALS | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
20 | Albertini N. | 1 | 32 | 32.0 | 0 | 32 | 58 | Lucente R. | 1 | 30 | 30.0 | 0 | 30 |
PUNT RETURNS | ||||||||||||||
BENGALS | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
88 | Tinti G. | 1 | 2 | 2.0 | 0 | 2 | 4 | Gogat D. | 1 | 12 | 12.0 | 0 | 12 |
KICKOFF RETURNS | ||||||||||||||
BENGALS | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
81 | Cardigno C. | 2 | 34 | 17.0 | 0 | 19 | 27 | Rigodanza M. | 3 | 46 | 15.3 | 0 | 19 | |
88 | Tinti G. | 1 | 14 | 14.0 | 0 | 14 |
FUMBLE RETURNS | ||||||||||||||
BENGALS | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
SACKS | ||||||||
BENGALS | RAMS | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
68 | Santini E. | 1.5 | 8 | 97 | Truzzi S. | 1.0 | 11 | |
54 | Pini A. | 0.5 | 2 | 30 | Nason G. | 1.0 | 7 |
SCORING | ||||||||||||||
BENGALS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
81 | Cardigno C. | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
9 | Damiani L. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
RAMS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
12 | Unione P. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
4 | Gogat D. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
KICKING | ||||||||||||||||||||
BENGALS | RAMS | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
20 | Albertini N. | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | None. |
Comments are closed