Skorpions Varese vs. Frogs Legnano
Varese – 08/11/2009
1st | 2nd | 3rd | 4th | TOTAL | ||
SKORPIONS | 6 | 0 | 0 | 6 | – | 12 |
FROGS | 8 | 12 | 6 | 0 | – | 26 |
SCORING SUMMARY First Quarter Second Quarter Third Quarter Fourth Quarter |
TEAM STATISTICS | ||
SKORPIONS | FROGS | |
First downs | 10 | 11 |
by Rush | 5 | 4 |
by Pass | 2 | 7 |
by Penalty | 3 | 0 |
Rushed-yards | 33-167 | 19-136 |
Passes (Comp-Att-Int) | 2- 6- 0 | 8-20- 1 |
Passing yards | 44 | 76 |
Total Offense | 39-211 | 39-212 |
Sacked-yards lost | 3- 12 | 0- 0 |
Return yards | 106 | 78 |
Interception – yards | 1- 27 | 0- 0 |
Kickoff – yards | 2- 41 | 2- 49 |
Punt – yards | 4- 38 | 2- 29 |
Fumble – yards | 0- 0 | 0- 0 |
Punts | 2-16.5 | 4-27.0 |
Fumbles-lost | 1- 1 | 0- 0 |
Penalties-yards | 7- 55 | 7- 63 |
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
SKORPIONS | FROGS | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
47 | Castelli F. | 21 | 143 | 6.8 | 1 | 67 | 40 | Binda M. | 13 | 140 | 10.8 | 2 | 70 | |
88 | Bulgheroni D. | 1 | 36 | 36.0 | 0 | 36 | 16 | Negroni A. | 5 | 2 | 0.4 | 0 | 3 | |
25 | Raffaele F. | 2 | 3 | 1.5 | 0 | 2 | 1 | Gorla Y. | 1 | -6 | -6.0 | 0 | -6 | |
0 | Team | 1 | 0 | 0.0 | 0 | 0 | ||||||||
3 | Giorgetti G. | 8 | -15 | -1.9 | 0 | 4 |
PASSING | ||||||||||||||||||
SKORPIONS | FROGS | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
37 | Moruzzi N. | 1 | 1 | 100.0 | 28 | 1 | 0 | 28 | 1 | Gorla Y. | 20 | 8 | 40.0 | 76 | 2 | 1 | 18 | |
3 | Giorgetti G. | 5 | 1 | 20.0 | 16 | 0 | 0 | 16 |
RECEIVING | ||||||||||||||
SKORPIONS | FROGS | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
87 | Granelli S. | 1 | 28 | 28.0 | 1 | 28 | 80 | Gangale G. | 3 | 29 | 9.7 | 1 | 15 | |
25 | Raffaele F. | 1 | 16 | 16.0 | 0 | 16 | 17 | Asiedu J. | 2 | 26 | 13.0 | 1 | 18 | |
40 | Binda M. | 2 | 14 | 7.0 | 0 | 14 | ||||||||
83 | Speroni A. | 1 | 7 | 7.0 | 0 | 7 |
INTERCEPTIONS | ||||||||||||||
SKORPIONS | FROGS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
3 | Giorgetti G. | 1 | 27 | 27.0 | 0 | 27 | None. |
PUNTING | ||||||||||||||
SKORPIONS | FROGS | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
25 | Raffaele F. | 1 | 33 | 33.0 | 1 | 33 | 16 | Negroni A. | 4 | 108 | 27.0 | 0 | 31 | |
0 | Team | 1 | 0 | 0.0 | 0 | 0 |
PUNT RETURNS | ||||||||||||||
SKORPIONS | FROGS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
87 | Granelli S. | 3 | 26 | 8.7 | 0 | 14 | 0 | Team | 1 | 21 | 21.0 | 0 | 21 | |
47 | Castelli F. | 1 | 12 | 12.0 | 0 | 12 | 83 | Speroni A. | 1 | 8 | 8.0 | 0 | 8 |
KICKOFF RETURNS | ||||||||||||||
SKORPIONS | FROGS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
25 | Raffaele F. | 1 | 29 | 29.0 | 0 | 29 | 16 | Negroni A. | 2 | 49 | 24.5 | 0 | 31 | |
87 | Granelli S. | 1 | 12 | 12.0 | 0 | 12 |
FUMBLE RETURNS | ||||||||||||||
SKORPIONS | FROGS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
SACKS | ||||||||
SKORPIONS | FROGS | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
None. | 27 | Galli M. | 2 | 9.0 | ||||
40 | Binda M. | 1 | 3.0 |
SCORING | ||||||||||||||
SKORPIONS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
47 | Castelli F. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
87 | Granelli S. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
FROGS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
40 | Binda M. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
80 | Gangale G. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
17 | Asiedu J. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
83 | Speroni A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
KICKING | ||||||||||||||||||||
SKORPIONS | FROGS | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
None. | None. |
Comments are closed