Rams Milano vs. Falcons Milano
Milano – 08/11/2009
1st | 2nd | 3rd | 4th | TOTAL | ||
RAMS | 8 | 0 | 12 | 0 | – | 20 |
FALCONS | 0 | 12 | 0 | 0 | – | 12 |
SCORING SUMMARY First Quarter Second Quarter Third Quarter Fourth Quarter
|
TEAM STATISTICS | ||
RAMS | FALCONS | |
First downs | 15 | 10 |
by Rush | 12 | 6 |
by Pass | 0 | 1 |
by Penalty | 3 | 3 |
Rushed-yards | 38-198 | 38- 84 |
Passes (Comp-Att-Int) | 1- 4- 1 | 2- 7- 0 |
Passing yards | 2 | 24 |
Total Offense | 42-200 | 45-108 |
Sacked-yards lost | 1- 7 | 0- 0 |
Return yards | 52 | 104 |
Interception – yards | 0- 0 | 1- 14 |
Kickoff – yards | 2- 27 | 4- 71 |
Punt – yards | 2- 25 | 1- 11 |
Fumble – yards | 0- 0 | 1- 8 |
Punts | 1-34.0 | 4-15.3 |
Fumbles-lost | 3- 2 | 5- 2 |
Penalties-yards | 7- 60 | 7- 55 |
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
RAMS | FALCONS | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
18 | Ripamonti R. | 12 | 91 | 7.6 | 2 | 29 | 39 | Marchesini A. | 18 | 41 | 2.3 | 1 | 10 | |
44 | Gogat D. | 14 | 84 | 6.0 | 1 | 19 | 21 | Comisso F. | 9 | 29 | 3.2 | 1 | 7 | |
12 | Unione P. | 11 | 27 | 2.5 | 0 | 13 | 81 | Magnani F. | 3 | 14 | 4.7 | 0 | 10 | |
0 | Team | 1 | -4 | -4.0 | 0 | -4 | 7 | Nardin L. | 3 | 8 | 2.7 | 0 | 7 | |
0 | Team | 5 | -8 | -1.6 | 0 | 0 |
PASSING | ||||||||||||||||||
RAMS | FALCONS | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
12 | Unione P. | 4 | 1 | 25.0 | 2 | 0 | 1 | 2 | 7 | Nardin L. | 7 | 2 | 28.6 | 24 | 0 | 0 | 17 |
RECEIVING | ||||||||||||||
RAMS | FALCONS | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
88 | Minguzzi M. | 1 | 2 | 2.0 | 0 | 2 | 21 | Comisso F. | 2 | 24 | 12.0 | 0 | 17 |
INTERCEPTIONS | ||||||||||||||
RAMS | FALCONS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | 66 | Bonaventura F. | 1 | 14 | 14.0 | 0 | 14 |
PUNTING | ||||||||||||||
RAMS | FALCONS | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
58 | Lucente R. | 1 | 34 | 34.0 | 0 | 34 | 15 | Zanini A. | 3 | 56 | 18.7 | 0 | 26 | |
23 | Romano L. | 1 | 5 | 5.0 | 0 | 5 |
PUNT RETURNS | ||||||||||||||
RAMS | FALCONS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
44 | Gogat D. | 2 | 25 | 12.5 | 0 | 13 | 15 | Zanini A. | 1 | 11 | 11.0 | 0 | 11 |
KICKOFF RETURNS | ||||||||||||||
RAMS | FALCONS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
44 | Gogat D. | 1 | 18 | 18.0 | 0 | 18 | 39 | Marchesini A. | 3 | 55 | 18.3 | 0 | 22 | |
27 | Rigodanza M. | 1 | 9 | 9.0 | 0 | 9 | 15 | Zanini A. | 1 | 16 | 16.0 | 0 | 16 |
FUMBLE RETURNS | ||||||||||||||
RAMS | FALCONS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | 15 | Zanini A. | 1 | 8 | 8.0 | 0 | 8 |
SACKS | ||||||||
RAMS | FALCONS | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
None. | 40 | Summo T. | 1 | 7.0 |
SCORING | ||||||||||||||
RAMS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
18 | Ripamonti R. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
44 | Gogat D. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
87 | Bolini L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
FALCONS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
39 | Marchesini A. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
21 | Comisso F. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
KICKING | ||||||||||||||||||||
RAMS | FALCONS | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
None. | None. |
Comments are closed