Frogs Legnano vs. Blacks Rivoli
Legnano (MI) – 24/10/2009
1st | 2nd | 3rd | 4th | TOTAL | ||
FROGS | 12 | 8 | 2 | 0 | – | 22 |
BLACKS | 6 | 12 | 0 | 18 | – | 36 |
SCORING SUMMARY First Quarter Second Quarter Third Quarter Fourth Quarter |
TEAM STATISTICS | ||
FROGS | BLACKS | |
First downs | 16 | 11 |
by Rush | 9 | 11 |
by Pass | 6 | 0 |
by Penalty | 1 | 0 |
Rushed-yards | 30-223 | 33-264 |
Passes (Comp-Att-Int) | 10-21- 0 | 0- 1- 0 |
Passing yards | 75 | 0 |
Total Offense | 51-298 | 34-264 |
Sacked-yards lost | 0- 0 | 0- 0 |
Return yards | 41 | 134 |
Interception – yards | 0- 0 | 0- 0 |
Kickoff – yards | 4- 41 | 4-130 |
Punt – yards | 0- 0 | 1- 4 |
Fumble – yards | 0- 0 | 0- 0 |
Punts | 1-37.0 | 0- 0.0 |
Fumbles-lost | 3- 3 | 0- 0 |
Penalties-yards | 7- 70 | 7- 95 |
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
FROGS | BLACKS | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
40 | Binda M. | 19 | 154 | 8.1 | 1 | 23 | 28 | Roagna S. | 17 | 136 | 8.0 | 5 | 27 | |
16 | Negroni A. | 11 | 69 | 6.3 | 0 | 13 | 43 | Grimaldi M. | 5 | 50 | 10.0 | 0 | 15 | |
30 | Loggia A. | 5 | 41 | 8.2 | 0 | 13 | ||||||||
6 | Trevisan E. | 4 | 36 | 9.0 | 0 | 20 | ||||||||
2 | D’Ulisse F. | 2 | 1 | 0.5 | 0 | 1 |
PASSING | ||||||||||||||||||
FROGS | BLACKS | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
1 | Gorla Y. | 21 | 10 | 47.6 | 75 | 2 | 0 | 22 | 2 | D’Ulisse F. | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
RECEIVING | ||||||||||||||
FROGS | BLACKS | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
83 | Speroni A. | 5 | 32 | 6.4 | 1 | 9 | None. | |||||||
80 | Gangale G. | 4 | 38 | 9.5 | 1 | 22 | ||||||||
40 | Binda M. | 1 | 5 | 5.0 | 0 | 5 |
INTERCEPTIONS | ||||||||||||||
FROGS | BLACKS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
PUNTING | ||||||||||||||
FROGS | BLACKS | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
69 | Gorla J. | 1 | 37 | 37.0 | 0 | 37 | None. |
PUNT RETURNS | ||||||||||||||
FROGS | BLACKS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | 44 | Bonelli N. | 1 | 4 | 4.0 | 0 | 4 |
KICKOFF RETURNS | ||||||||||||||
FROGS | BLACKS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
28 | Orsello L. | 3 | 34 | 11.3 | 0 | 14 | 6 | Trevisan E. | 2 | 92 | 46.0 | 1 | 75 | |
40 | Binda M. | 1 | 7 | 7.0 | 0 | 7 | 43 | Grimaldi M. | 1 | 21 | 21.0 | 0 | 21 | |
28 | Roagna S. | 1 | 17 | 17.0 | 0 | 17 |
FUMBLE RETURNS | ||||||||||||||
FROGS | BLACKS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
SACKS | ||||||||
FROGS | BLACKS | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
None. | None. |
SCORING | ||||||||||||||
FROGS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
83 | Speroni A. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
40 | Binda M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
80 | Gangale G. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
28 | Orsello L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
BLACKS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
28 | Roagna S. | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
6 | Trevisan E. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
KICKING | ||||||||||||||||||||
FROGS | BLACKS | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
None. | None. |
Comments are closed