Rams Milano vs. Bengals Brescia
Milano – 18/10/2009
1st | 2nd | 3rd | 4th | TOTAL | ||
RAMS | 6 | 18 | 0 | 0 | – | 24 |
BENGALS | 0 | 6 | 19 | 7 | – | 32 |
SCORING SUMMARY First Quarter Second Quarter Third Quarter Fourth Quarter |
TEAM STATISTICS | ||
RAMS | BENGALS | |
First downs | 10 | 15 |
by Rush | 6 | 11 |
by Pass | 1 | 3 |
by Penalty | 3 | 1 |
Rushed-yards | 29-125 | 37-109 |
Passes (Comp-Att-Int) | 3- 9- 0 | 6- 9- 0 |
Passing yards | 37 | 88 |
Total Offense | 38-162 | 46-197 |
Sacked-yards lost | 1- 8 | 2- 15 |
Return yards | 73 | 110 |
Interception – yards | 0- 0 | 0- 0 |
Kickoff – yards | 5- 73 | 5-110 |
Punt – yards | 0- 0 | 0- 0 |
Fumble – yards | 0- 0 | 0- 0 |
Punts | 0- 0.0 | 1-58.0 |
Fumbles-lost | 5- 4 | 2- 1 |
Penalties-yards | 3- 36 | 8- 87 |
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
RAMS | BENGALS | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
18 | Ripamonti R. | 6 | 71 | 11.8 | 1 | 53 | 18 | Turotti D. | 12 | 35 | 2.9 | 2 | 20 | |
44 | Gogat D. | 15 | 38 | 2.5 | 1 | 12 | 9 | Damiani L. | 7 | 30 | 4.3 | 2 | 15 | |
12 | Unione P. | 7 | 23 | 3.3 | 2 | 18 | 12 | Merigo F. | 9 | 15 | 1.7 | 0 | 11 | |
0 | Team | 1 | -7 | -7.0 | 0 | -7 | 21 | Ederson G. | 6 | 14 | 2.3 | 0 | 13 | |
42 | Gadalla M. | 2 | 12 | 6.0 | 0 | 6 | ||||||||
40 | Favero M. | 1 | 3 | 3.0 | 0 | 3 |
PASSING | ||||||||||||||||||
RAMS | BENGALS | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
12 | Unione P. | 9 | 3 | 33.3 | 37 | 0 | 0 | 29 | 18 | Turotti D. | 9 | 6 | 66.7 | 88 | 1 | 0 | 25 |
RECEIVING | ||||||||||||||
RAMS | BENGALS | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
82 | Giordano A. | 2 | 38 | 19.0 | 0 | 29 | 81 | Cardigno C. | 4 | 64 | 16.0 | 0 | 25 | |
44 | Gogat D. | 1 | -1 | -1.0 | 0 | -1 | 88 | Tinti G. | 2 | 24 | 12.0 | 1 | 15 |
INTERCEPTIONS | ||||||||||||||
RAMS | BENGALS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
PUNTING | ||||||||||||||
RAMS | BENGALS | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
None. | 20 | Albertini N. | 1 | 58 | 58.0 | 0 | 58 |
PUNT RETURNS | ||||||||||||||
RAMS | BENGALS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
KICKOFF RETURNS | ||||||||||||||
RAMS | BENGALS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
27 | Rigodanza M. | 4 | 56 | 14.0 | 0 | 20 | 16 | Prandelli S. | 3 | 72 | 24.0 | 0 | 37 | |
12 | Unione P. | 1 | 17 | 17.0 | 0 | 17 | 81 | Cardigno C. | 2 | 38 | 19.0 | 0 | 29 |
FUMBLE RETURNS | ||||||||||||||
RAMS | BENGALS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
SACKS | ||||||||
RAMS | BENGALS | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
97 | Truzzi S. | 1 | 9.0 | 40 | Favero M. | 1 | 8.0 | |
73 | Mohamed R. | 1 | 6.0 |
SCORING | ||||||||||||||
RAMS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
12 | Unione P. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
44 | Gogat D. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
18 | Ripamonti R. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
BENGALS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
18 | Turotti D. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
9 | Damiani L. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
88 | Tinti G. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
20 | Albertini N. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
KICKING | ||||||||||||||||||||
RAMS | BENGALS | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
58 | Lucente R. | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 20 | Albertini N. | 4 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 2 |
Comments are closed