Gladiatori Roma vs. Spartans Taranto
Roma – 04/10/2009
1st | 2nd | 3rd | 4th | TOTAL | ||
GLADIATORI | 8 | 18 | 16 | 8 | – | 50 |
SPARTANS | 0 | 0 | 0 | 0 | – | 0 |
SCORING SUMMARY First Quarter Second Quarter Third Quarter Fourth Quarter |
TEAM STATISTICS | ||
GLADIATORI | SPARTANS | |
First downs | 19 | 5 |
by Rush | 14 | 2 |
by Pass | 5 | 0 |
by Penalty | 0 | 3 |
Rushed-yards | 22-215 | 22-( -22) |
Passes (Comp-Att-Int) | 11-15- 0 | 1-11- 4 |
Passing yards | 156 | 7 |
Total Offense | 37-371 | 33-( -15) |
Sacked-yards lost | 0- 0 | 5- 27 |
Return yards | 92 | 77 |
Interception – yards | 4- 81 | 0- 0 |
Kickoff – yards | 0- 0 | 5- 77 |
Punt – yards | 1- 11 | 0- 0 |
Fumble – yards | 0- 0 | 0- 0 |
Punts | 1-42.0 | 4-14.5 |
Fumbles-lost | 0- 0 | 1- 0 |
Penalties-yards | 4- 45 | 2- 10 |
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
GLADIATORI | SPARTANS | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
11 | Manias D. | 14 | 175 | 12.5 | 2 | 36 | 5 | Cippone M. | 5 | 12 | 2.4 | 0 | 11 | |
5 | Pietragalla A. | 4 | 24 | 6.0 | 0 | 10 | 1 | Turi M. | 2 | 6 | 3.0 | 0 | 4 | |
47 | Moriarty R. | 2 | 12 | 6.0 | 1 | 10 | 42 | Torcivia G. | 3 | 3 | 1.0 | 0 | 2 | |
89 | Addari A. | 1 | 3 | 3.0 | 1 | 3 | 35 | Di Lorenzo L. | 3 | -5 | -1.7 | 0 | 1 | |
1 | Villano S. | 1 | 1 | 1.0 | 1 | 1 | 17 | Portulano G. | 2 | -6 | -3.0 | 0 | -1 | |
88 | Losacco L. | 1 | -9 | -9.0 | 0 | -9 | ||||||||
4 | Tommaselli A. | 6 | -23 | -3.8 | 0 | 5 |
PASSING | ||||||||||||||||||
GLADIATORI | SPARTANS | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
7 | Conn W. | 15 | 11 | 73.3 | 156 | 2 | 0 | 32 | 4 | Tommaselli A. | 11 | 1 | 9.1 | 7 | 0 | 4 | 7 |
RECEIVING | ||||||||||||||
GLADIATORI | SPARTANS | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
80 | Giuliani P. | 5 | 70 | 14.0 | 0 | 32 | 17 | Portulano G. | 1 | 7 | 7.0 | 0 | 7 | |
85 | Newland B. | 4 | 54 | 13.5 | 0 | 24 | ||||||||
5 | Pietragalla A. | 1 | 22 | 22.0 | 1 | 22 | ||||||||
47 | Moriarty R. | 1 | 10 | 10.0 | 1 | 10 |
INTERCEPTIONS | ||||||||||||||
GLADIATORI | SPARTANS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
5 | Pietragalla A. | 1 | 34 | 34.0 | 0 | 34 | None. | |||||||
59 | Lovens J. | 1 | 23 | 23.0 | 0 | 23 | ||||||||
87 | Conti G. | 1 | 14 | 14.0 | 0 | 14 | ||||||||
27 | Hess G. | 1 | 10 | 10.0 | 0 | 10 |
PUNTING | ||||||||||||||
GLADIATORI | SPARTANS | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
5 | Pietragalla A. | 1 | 42 | 42.0 | 0 | 42 | 5 | Cippone M. | 3 | 58 | 19.3 | 1 | 31 | |
0 | Team | 1 | 0 | 0.0 | 0 | 0 |
PUNT RETURNS | ||||||||||||||
GLADIATORI | SPARTANS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
47 | Moriarty R. | 1 | 11 | 11.0 | 0 | 11 | None. |
KICKOFF RETURNS | ||||||||||||||
GLADIATORI | SPARTANS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | 5 | Cippone M. | 5 | 77 | 15.4 | 0 | 17 |
FUMBLE RETURNS | ||||||||||||||
GLADIATORI | SPARTANS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
SACKS | ||||||||
GLADIATORI | SPARTANS | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
5 | Pietragalla A. | 3.0 | 15 | None. | ||||
23 | Orloff J. | 1.5 | 9 | |||||
1 | Villano S. | 0.5 | 3 |
SCORING | ||||||||||||||
GLADIATORI | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
11 | Manias D. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16 |
47 | Moriarty R. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
5 | Pietragalla A. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
89 | Addari A. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1 | Villano S. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
85 | Newland B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
SPARTANS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
None. |
KICKING | ||||||||||||||||||||
GLADIATORI | SPARTANS | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
None. | None. |
Comments are closed