2005 Regular Season Schedule | ||||
Week | Date | Venue | Teams | Score |
-1 | 2/10 h.15:00 | U.S.Cascine Vica, Via Sestriere, 182 - Rivoli (TO) | Blacks - Bobcats | 8-0* |
- | 2/10 h.14:00 | C.S.Berghini - Sarzana (SP) | Rangers - Gladiatori | 56-6 |
2 | 9/10 h.14:30 | Polo Scolastico V.Makallé, V.Paterlini - Reggio Emilia | Hogs - Bobcats | 8-0* |
| 9/10 h.15:00 | U.S.Cascine Vica, Via Sestriere, 182 - Rivoli (TO) |
Blacks - Panthers | 48-2 |
3 | 16/10 h.16:00 | Stadio Europa, Via Resia 1 - Bolzano | Giants - Skorpions | 20-18 |
- | 15/10 h.19:00 | C.C.Bernardi, Via degli Orti 60 - Bologna | Warriors - Lions | 20-14 |
- | 16/10 h.12:00 | C.S.Bernardini, Via L.Pasini - Roma | Gladiatori - Olimpia | 20-22 |
4 | 23/10 h.16:00 | Stadio Europa, Via Resia 1 - Bolzano | Giants - Warriors | 32-8 |
- | 22/10 h.20:00 | Polo Scolastico V.Makallé, V.Paterlini - Reggio Emilia | Hogs - Blacks | 26-34 |
- | - | - |
Bobcats - Panthers | 0-8 |
5 | 30/10 h.14:00 | C.S.Oratorio - Urgnano (BG) | Lions - Skorpions | 42-26 |
6 |
6/11 h.18:00 | C.S.Via Monterosa - Grosseto | Olimpia - Rangers |
0-36 |
5-6/11 | C.S.Oratorio - Urgnano (BG) | Lions - Giants |
24-6 | |
7 |
13/11 h.13:00 |
C.S.Bustecche, V.Maiano - Varese | Skorpions - Warriors | 6-14 |
13/11 | - | Panthers - Hogs | 6-14 | |
PLAYOFFS
Semifinali | |||
19/11 h.20:30 | U.S.Cascine Vica, Via Sestriere, 182 - Rivoli (TO) | Blacks - Giants | 20-38 |
20/11 h.15:00 | C.S.Berghini - Sarzana (SP) | Rangers - Lions | 8-18 |
Youthbowl II | |||
8/12 h.14:00 | Stadio Europa, Via Resia 1 - Bolzano | Giants - Lions | 8-22 |